Secure websites use HTTPS
This dataset can be reused and cited in research publications.
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
Year Year (YYYY) | Ura planning region Text | Residential status Text | Number of solar pv installations Numeric | Installed capacity kwac Numeric | Total installed capacity Numeric (Percentage) |
---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
2008 | Central | Non-Residential | 4 | 73.2 | 30 |
2008 | Central | Residential | 4 | 19.9 | 10 |
2008 | East | Non-Residential | 1 | 2.3 | 0 |
2008 | East | Residential | 1 | 6.6 | 0 |
2008 | North-East | Non-Residential | 10 | 65.3 | 20 |
2008 | North-East | Residential | 1 | 6.5 | 0 |
2008 | North | Non-Residential | 8 | 61.6 | 20 |
2008 | North | Residential | 0 | 0 | 0 |
2008 | West | Non-Residential | 1 | 43.2 | 20 |
2008 | West | Residential | 0 | 0 | 0 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Year | year | Year (YYYY) | - | - |
Ura planning region | ura_planning_region | Text | - | - |
Residential status | residential_status | Text | - | - |
Number of solar pv installations | num_solar_pv_inst | Numeric | count | - |
Installed capacity kwac | inst_cap_kwac | Numeric | KWac | - |
Total installed capacity | total_inst_cap_percent | Numeric (Percentage) | - | - |