Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
This dataset can be reused and cited in research publications.
10 Jun 2016
Free forever for personal or commercial use, under the Open Data Licence.
Quarter Quarter (Q) | Town Text | Flat Type Text | Price Text |
|---|---|---|---|
(Null)0.0% 2007-Q21.3% 2007-Q31.3% 2007-Q41.3% 2008-Q11.3% | (Null)0.0% Bedok2.4% Bishan2.4% Yishun2.4% Central2.4% | (Null)0.0% 1-room16.7% 2-room16.7% 3-room16.7% 4-room16.7% | (Null)52.5% 4200000.4% 4500000.4% - 0.7% NA 0.6% |
| 2007-Q2 | Ang Mo Kio | 1-room | na |
| 2007-Q2 | Ang Mo Kio | 2-room | - |
| 2007-Q2 | Ang Mo Kio | 3-room | 172000 |
| 2007-Q2 | Ang Mo Kio | 4-room | 260000 |
| 2007-Q2 | Ang Mo Kio | 5-room | 372000 |
| 2007-Q2 | Ang Mo Kio | Executive | - |
| 2007-Q2 | Bedok | 1-room | na |
| 2007-Q2 | Bedok | 2-room | - |
| 2007-Q2 | Bedok | 3-room | 172000 |
| 2007-Q2 | Bedok | 4-room | 224500 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Quarter | quarter | Quarter (Q) | - | - |
| Town | town | Text | - | - |
| Flat Type | flat_type | Text | - | - |
| Price | price | Text | - | - |