Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
App No Text | Licence No Text | Company Name Text | Valid Period Text | Company Address Text | Tobacco Type S Text |
|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% 30/06/2024 - 29/06/202526.8% 10/07/2024 - 09/07/202517.0% 15/05/2025 - 14/05/202617.0% 01/07/2024 - 30/06/202515.3% | (Null)0.0% 750, CHAI CHEE ROAD, #02-01, ESR BIZPARK @ CHAI CHEE, SINGAPORE(469000)26.8% 54, KANDAHAR STREET, SINGAPORE(198902)17.4% 120, LOWER DELTA ROAD, #06-03, CENDEX CENTRE, SINGAPORE(169208)17.0% 45, UPPER WELD ROAD, SINGAPORE(207402)6.4% | (Null)0.0% Cigars30.2% pipe & loose tobacco13.6% PIPE TOBACCO, ROLLING TOBACCO11.5% Roll your own (rolling tobacco)11.5% |
| 2227517Y | TIW0300006 | TOBACCO NETWORK TRADERS PTE LTD | 01/07/2024 - 30/06/2025 | 28, SENANG CRESCENT, #02-05, BIZHUB28, SINGAPORE(416601) | Hand Rolling Tobacco Leaves |
| 2227517Y | TIW0300006 | TOBACCO NETWORK TRADERS PTE LTD | 01/07/2024 - 30/06/2025 | 28, SENANG CRESCENT, #02-05, BIZHUB28, SINGAPORE(416601) | Cigarettes |
| 2403600J | TIW0300008 | LUBRITRADE TRADING PTE LTD | 01/07/2024 - 30/06/2025 | 408, NORTH BRIDGE ROAD, #04-01, LUBRITRADE BUILDING, SINGAPORE(188725) | Cigarettes |
| 2403600J | TIW0300008 | LUBRITRADE TRADING PTE LTD | 01/07/2024 - 30/06/2025 | 408, NORTH BRIDGE ROAD, #04-01, LUBRITRADE BUILDING, SINGAPORE(188725) | Cigars |
| 2517303L | TIW0300010 | PHILIP MORRIS SINGAPORE PTE. LTD. | 01/07/2024 - 30/06/2025 | 1, MARINA BOULEVARD, #28-00, ONE MARINA BOULEVARD, SINGAPORE(018989) | Cigarettes |
| 1693273C | TIW0300011 | L S LAKSHIMI & CO | 01/07/2024 - 30/06/2025 | 45, UPPER WELD ROAD, SINGAPORE(207402) | Ang Hoon |
| 1693273C | TIW0300011 | L S LAKSHIMI & CO | 01/07/2024 - 30/06/2025 | 45, UPPER WELD ROAD, SINGAPORE(207402) | Cigars |
| 1693273C | TIW0300011 | L S LAKSHIMI & CO | 01/07/2024 - 30/06/2025 | 45, UPPER WELD ROAD, SINGAPORE(207402) | Cheroot |
| 1693273C | TIW0300011 | L S LAKSHIMI & CO | 01/07/2024 - 30/06/2025 | 45, UPPER WELD ROAD, SINGAPORE(207402) | Cigars |
| 1693273C | TIW0300011 | L S LAKSHIMI & CO | 01/07/2024 - 30/06/2025 | 45, UPPER WELD ROAD, SINGAPORE(207402) | Beedies |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| App No | app_no | Text | - | - |
| Licence No | licence_no | Text | - | - |
| Company Name | company_name | Text | - | - |
| Valid Period | valid_period | Text | - | - |
| Company Address | company_address | Text | - | - |
| Tobacco Type S | tobacco_type_s | Text | - | - |