Secure websites use HTTPS
This dataset can be reused and cited in research publications.
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
Year Year (YYYY) | Age Group Text | Gender Text | Prevalence of overweight Numeric |
---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
2009 | Primary 1 and equivalent age groups | Male | 1212 |
2009 | Primary 1 and equivalent age groups | Female | 1080 |
2009 | Primary 5 and equivalent age groups | Male | 1787 |
2009 | Primary 5 and equivalent age groups | Female | 1210 |
2010 | Primary 1 and equivalent age groups | Male | 1218 |
2010 | Primary 1 and equivalent age groups | Female | 1059 |
2010 | Primary 5 and equivalent age groups | Male | 1748 |
2010 | Primary 5 and equivalent age groups | Female | 1197 |
2011 | Primary 1 and equivalent age groups | Male | 1269 |
2011 | Primary 1 and equivalent age groups | Female | 1126 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Year | year | Year (YYYY) | - | - |
Age Group | age_group | Text | - | - |
Gender | gender | Text | - | - |
Prevalence of overweight | per_10000_examined | Numeric | Per 10000 Examined | - |