Secure websites use HTTPS
This dataset can be reused and cited in research publications.
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
Company licensee name Text | Valid period Text | Retail outlet address Text |
---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% |
EUSUFF PALACE PROVISIONS & SUNDRIES | 01/09/2021 - 31/08/2022 | 208, YISHUN ST 21, #01--K1, SINGAPORE(760208) |
HENG LAI HENG TRADING ENTERPRISE | 01/09/2021 - 31/08/2022 | HENG LAI HENG TRADING ENTERPRISE, 20, WOODLANDS LINK, #01-37, SINGAPORE(738733) |
TAMPINES FOUR STAR PROVISION & STATIONERY TRADERS | 01/09/2021 - 31/08/2022 | 201E, TAMPINES ST 23, #01-82, SINGAPORE(527201) |
SING THYE COMPANY | 01/09/2021 - 31/08/2022 | 8, EUNOS CRESCENT, #01-2675, SINGAPORE(400008) |
BOON LEE EATING HOUSE | 01/09/2021 - 31/08/2022 | 86, BEDOK NORTH ST 4, #01-165, SINGAPORE(460086) |
SIN ENG SENG SUPERMART | 01/09/2021 - 31/08/2022 | 442, JURONG WEST AVENUE 1, #01-756, SINGAPORE(640442) |
TIN YEANG RESTAURANT | 01/09/2021 - 31/08/2022 | 300, JOO CHIAT RD, SINGAPORE(427551) |
COMFORD COFFEE SHOP | 01/09/2021 - 31/08/2022 | 45, AIRPORT CARGO ROAD, SINGAPORE(819478) |
HAJA T&T TRADING | 01/09/2021 - 31/08/2022 | 11, COLLYER QUAY, #01-05A, THE ARCADE, SINGAPORE(049317) |
GOOD LUCK CORNER | 01/09/2021 - 31/08/2022 | 505, TAMPINES CENTRAL 1, #01-343, SINGAPORE(520505) |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Company licensee name | company_licensee_name | Text | - | - |
Valid period | valid_period | Text | - | - |
Retail outlet address | retail_outlet_address | Text | - | - |