Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
Company Name Text | Licensee Name Text | License Effective Date Text | License Expiry Date Text | License Type Text | Category Of Poisons Text | Specific Details Text |
|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% PO_FA100.0% | (Null)0.0% Test Kits / Reagents / Standards (exclude Controlled Drugs unless otherwise stated)19.5% Veterinary Products (exclude Controlled Drugs unless otherwise stated)15.7% Pharmaceuticals, such as raw materials but excludes therapeutic products, Controlled Drugs unless otherwise stated15.0% Pharmaceuticals, such as raw materials but excludes therapeutic products, Controlled Drugs unless otherwise stated&&Test Kits / Reagents / Standards (exclude Controlled Drugs unless otherwise stated)14.7% | (Null)78.2% Controlled drugs listed under the Misuse of Drugs Act19.8% Not Applicable1.4% Berberine0.7% |
| AIK MOH PAINTS & CHEMICALS PTE LTD | TAN KAH LEE | 2024-05-04 00:00:00 | 2025-05-03 00:00:00 | PO_FA | Test Kits / Reagents / Standards (exclude Controlled Drugs unless otherwise stated) | |
| SPD SCIENTIFIC PTE LTD | LIM LI LIAN | 2024-05-22 00:00:00 | 2025-05-21 00:00:00 | PO_FA | Pharmaceuticals, such as raw materials but excludes therapeutic products, Controlled Drugs unless otherwise stated&&Test Kits / Reagents / Standards (exclude Controlled Drugs unless otherwise stated) | |
| MEDIPHARM PTE LTD | ANG KIAN YEOW ANDREW | 2024-05-10 00:00:00 | 2025-05-09 00:00:00 | PO_FA | Pharmaceuticals, such as raw materials but excludes therapeutic products, Controlled Drugs unless otherwise stated&&Veterinary Products (exclude Controlled Drugs unless otherwise stated)&&Test Kits / Reagents / Standards (exclude Controlled Drugs unless otherwise stated) | Controlled drugs listed under the Misuse of Drugs Act |
| BAYER (SOUTH EAST ASIA) PTE LTD | TEO JIE MIN JIIMMY | 2024-05-03 00:00:00 | 2025-05-02 00:00:00 | PO_FA | Test Kits / Reagents / Standards (exclude Controlled Drugs unless otherwise stated) | |
| GILEAD SCIENCES SINGAPORE PTE. LTD. | FU CHECK TEEN | 2024-05-11 00:00:00 | 2025-05-10 00:00:00 | PO_FA | Test Kits / Reagents / Standards (exclude Controlled Drugs unless otherwise stated) | |
| UNILITE CHEMICALS PTE LTD | LIM SHEE HIANG | 2024-05-06 00:00:00 | 2025-05-05 00:00:00 | PO_FA | Pharmaceuticals, such as raw materials but excludes therapeutic products, Controlled Drugs unless otherwise stated | |
| TRITECH SCIENTIFIC PTE LTD | DARRYL LOW YONG SER | 2024-05-06 00:00:00 | 2025-05-05 00:00:00 | PO_FA | Test Kits / Reagents / Standards (exclude Controlled Drugs unless otherwise stated) | |
| AB SCIEX PTE. LTD. | LIM JUNHAN | 2024-05-06 00:00:00 | 2025-05-05 00:00:00 | PO_FA | Test Kits / Reagents / Standards (exclude Controlled Drugs unless otherwise stated) | |
| WILDLIFE AND VETERINARY SUPPLIES | CHYEFANG OH | 2024-05-15 00:00:00 | 2025-05-14 00:00:00 | PO_FA | Veterinary Products (exclude Controlled Drugs unless otherwise stated)&&Test Kits / Reagents / Standards (exclude Controlled Drugs unless otherwise stated) | |
| ALS TECHNICHEM (SINGAPORE) PTE LTD | SOL LAY KIAN | 2024-05-13 00:00:00 | 2025-05-12 00:00:00 | PO_FA | Pharmaceuticals, such as raw materials but excludes therapeutic products, Controlled Drugs unless otherwise stated&&Test Kits / Reagents / Standards (exclude Controlled Drugs unless otherwise stated) | Controlled drugs listed under the Misuse of Drugs Act |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Company Name | company_name | Text | - | - |
| Licensee Name | licensee_name | Text | - | - |
| License Effective Date | license_effective_date | Text | - | - |
| License Expiry Date | license_expiry_date | Text | - | - |
| License Type | license_type | Text | - | - |
| Category Of Poisons | category_of_poisons | Text | - | - |
| Specific Details | specific_details | Text | - | - |