Secure websites use HTTPS
This dataset can be reused and cited in research publications.
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
Company name Text | Licensee name Text | License effective date Text | License expiry date Text | License type Text | Category of poisons Text | Specific details Text |
---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)83.3% |
YOURWAY TRANSPORT BIOPHARMA SERVICES PTE. LTD. | LAI XINGCHEN | 5/6/2021 | 5/5/2022 | PO_FA | Pharmaceuticals, such as raw materials but excludes therapeutic products, Controlled Drugs unless otherwise stated | - |
NOVARTIS SINGAPORE PHARMACEUTICAL MANUFACTURING PTE. LTD. | WONG KING KIAT | 4/21/2021 | 4/20/2022 | PO_FA | Pharmaceuticals, such as raw materials but excludes therapeutic products, Controlled Drugs unless otherwise stated&&Test Kits / Reagents / Standards (exclude Controlled Drugs unless otherwise stated) | - |
ITS SCIENCE & MEDICAL PTE LTD | CAI SHUTING | 4/24/2021 | 4/23/2022 | PO_FA | Test Kits / Reagents / Standards (exclude Controlled Drugs unless otherwise stated) | - |
LONZA BIOSCIENCE SINGAPORE PTE. LTD. | SHAMSOOL FAROOK | 4/22/2021 | 4/21/2022 | PO_FA | Pharmaceuticals, such as raw materials but excludes therapeutic products, Controlled Drugs unless otherwise stated | - |
ACETO PTE LTD | K'NG LAY HOON | 4/10/2021 | 4/9/2022 | PO_FA | Pharmaceuticals, such as raw materials but excludes therapeutic products, Controlled Drugs unless otherwise stated | Controlled drugs listed under the Misuse of Drugs Act |
PFIZER ASIA MANUFACTURING PTE. LTD. | JACKQUILYN MARIE RAMOS DELA CRUZ | 4/30/2021 | 4/29/2022 | PO_FA | Pharmaceuticals, such as raw materials but excludes therapeutic products, Controlled Drugs unless otherwise stated&&Test Kits / Reagents / Standards (exclude Controlled Drugs unless otherwise stated) | - |
AIK MOH PAINTS & CHEMICALS PTE LTD | TAN KAH LEE | 5/4/2021 | 5/3/2022 | PO_FA | Test Kits / Reagents / Standards (exclude Controlled Drugs unless otherwise stated) | - |
PACIFIC BIOSCIENCES PTE LTD | SOONG CHIN KUM JONATHAN LLOYD | 4/30/2021 | 4/29/2022 | PO_FA | Veterinary Products (exclude Controlled Drugs unless otherwise stated) | - |
WILDLIFE AND VETERINARY SUPPLIES | CHYEFANG OH | 5/15/2021 | 5/14/2022 | PO_FA | Veterinary Products (exclude Controlled Drugs unless otherwise stated)&&Test Kits / Reagents / Standards (exclude Controlled Drugs unless otherwise stated) | - |
AMBER COMPOUNDING PHARMACY PTE. LTD. | JAYNE WEE SHIR LI | 4/12/2021 | 4/11/2022 | PO_FA | Pharmaceuticals, such as raw materials but excludes therapeutic products, Controlled Drugs unless otherwise stated&&Test Kits / Reagents / Standards (exclude Controlled Drugs unless otherwise stated) | - |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Company name | company_name | Text | - | - |
Licensee name | licensee_name | Text | - | - |
License effective date | license_effective_date | Text | - | - |
License expiry date | license_expiry_date | Text | - | - |
License type | license_type | Text | - | - |
Category of poisons | category_of_poisons | Text | - | - |
Specific details | specific_details | Text | - | - |