Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
This dataset can be reused and cited in research publications.
06 Jul 2025
Free forever for personal or commercial use, under the Open Data Licence.
Company Name Text | License Type Text | Activity Type Text | Dosage Form Text | Expiry Date Text |
|---|---|---|---|---|
(Null)0.0% | (Null)0.0% Therapeutic Products - Importer's Licence27.3% Therapeutic Products - Wholesaler's Licence23.2% Chinese Proprietary Medicine - Wholesale Licence16.4% Chinese Proprietary Medicine - Import Licence11.2% | (Null)92.6% Manufacture&&Primary Packaging&&Secondary Packaging1.3% Manufacture1.0% Manufacture&&Manufacture0.8% Secondary Assembly0.6% | (Null)92.6% Non-Sterile Chemical Active Ingredients&&Chemical Active Ingredients&&Chemical Active Ingredients0.6% Others0.4% Liquid Preparations (Internal Use) 液体剂(内服)0.3% Non-Sterile Biological Active Ingredients&&Biological Active Ingredients&&Not applicable0.3% | (Null)0.0% |
| ZUELLIG PHARMA SPECIALTY SOLUTIONS GROUP PTE. LTD. | Controlled Drugs - Wholesale Licence | 2025-07-20 00:00:00 | ||
| AGE D'OR PTE LTD | Controlled Drugs - Wholesale Licence | 2025-12-16 00:00:00 | ||
| MEDIPHARM PTE LTD | Controlled Drugs - Wholesale Licence | 2025-06-17 00:00:00 | ||
| KEMIMAC (S) PTE LTD | Controlled Drugs - Wholesale Licence | 2026-05-08 00:00:00 | ||
| BECKMAN COULTER SINGAPORE PTE. LTD. | Controlled Drugs - Wholesale Licence | 2025-07-09 00:00:00 | ||
| PHARM-D SINGAPORE PRIVATE LIMITED | Controlled Drugs - Wholesale Licence | 2026-01-05 00:00:00 | ||
| QT INSTRUMENTS (S) PTE LTD | Controlled Drugs - Wholesale Licence | 2025-08-21 00:00:00 | ||
| SIEMENS HEALTHCARE PTE. LTD. | Controlled Drugs - Wholesale Licence | 2026-05-27 00:00:00 | ||
| TAN TOCK SENG HOSPITAL PTE LTD | Controlled Drugs - Wholesale Licence | 2026-01-05 00:00:00 | ||
| DKSH SINGAPORE PTE. LTD. | Controlled Drugs - Wholesale Licence | 2025-06-12 00:00:00 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Company Name | company_name | Text | - | - |
| License Type | license_type | Text | - | - |
| Activity Type | activity_type | Text | - | - |
| Dosage Form | dosage_form | Text | - | - |
| Expiry Date | expiry_date | Text | - | - |