Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications. Rate limits will be enforced on 31 December 2025.
Rent Approval Date Month (YYYY-MM) | Town Text | Block Text | Street Name Text | Flat Type Text | Monthly Rent Numeric |
|---|---|---|---|---|---|
(Null)0.0% 2021-032.1% 2025-072.1% 2021-052.0% 2025-032.0% | (Null)0.0% JURONG WEST7.0% TAMPINES6.6% SENGKANG6.5% BEDOK5.9% | (Null)0.0% 10.5% 20.6% 40.5% 80.4% | (Null)0.0% ANG MO KIO AVE 31.3% ANG MO KIO AVE 101.2% YISHUN RING RD1.2% BEDOK RESERVOIR RD1.0% | (Null)0.0% 4-ROOM36.1% 3-ROOM32.6% 5-ROOM23.6% EXECUTIVE5.5% | (Null)0.0% 20005.5% 25005.1% 28004.8% 30007.4% |
| 2021-01 | ANG MO KIO | 105 | ANG MO KIO AVE 4 | 4-ROOM | 2000 |
| 2021-01 | ANG MO KIO | 107 | ANG MO KIO AVE 4 | 3-ROOM | 1750 |
| 2021-01 | ANG MO KIO | 108 | ANG MO KIO AVE 4 | 3-ROOM | 1750 |
| 2021-01 | ANG MO KIO | 111 | ANG MO KIO AVE 4 | 5-ROOM | 2230 |
| 2021-01 | ANG MO KIO | 111 | ANG MO KIO AVE 4 | 5-ROOM | 2450 |
| 2021-01 | ANG MO KIO | 114 | ANG MO KIO AVE 4 | 3-ROOM | 1950 |
| 2021-01 | ANG MO KIO | 114 | ANG MO KIO AVE 4 | 3-ROOM | 1400 |
| 2021-01 | ANG MO KIO | 117 | ANG MO KIO AVE 4 | 3-ROOM | 1600 |
| 2021-01 | ANG MO KIO | 118 | ANG MO KIO AVE 4 | 4-ROOM | 2000 |
| 2021-01 | ANG MO KIO | 119 | ANG MO KIO AVE 3 | 3-ROOM | 1600 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Rent Approval Date | rent_approval_date | Month (YYYY-MM) | - | - |
| Town | town | Text | - | - |
| Block | block | Text | - | - |
| Street Name | street_name | Text | - | - |
| Flat Type | flat_type | Text | - | - |
| Monthly Rent | monthly_rent | Numeric | - | - |