Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications. Rate limits will be enforced on 31 December 2025.
Year Year (YYYY) | Marital Status Text | Death Age Group Text | Gender Text (Gender) | Death Count Text |
|---|---|---|---|---|
(Null)0.0% 202236.4% 202331.2% 202432.5% | (Null)0.0% SINGLE25.5% UNKNOWN23.8% MARRIED19.9% DIVORCED17.3% | (Null)0.0% 50 - 598.7% 60 - 698.7% 70 - 798.7% 80 & OVER8.7% | (Null)0.0% F51.5% M46.8% U1.7% | (Null)0.0% |
| 2022 | SINGLE | 15 - 19 | F | 19 |
| 2022 | SINGLE | 15 - 19 | M | 26 |
| 2022 | UNKNOWN | 15 - 19 | F | 1 |
| 2022 | DIVORCED | 20 - 29 | F | 2 |
| 2022 | MARRIED | 20 - 29 | F | 3 |
| 2022 | MARRIED | 20 - 29 | M | 13 |
| 2022 | SINGLE | 20 - 29 | F | 54 |
| 2022 | SINGLE | 20 - 29 | M | 160 |
| 2022 | UNKNOWN | 20 - 29 | F | 2 |
| 2022 | UNKNOWN | 20 - 29 | M | 5 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Year | year | Year (YYYY) | - | - |
| Marital Status | marital_status | Text | - | - |
| Death Age Group | death_age_group | Text | - | - |
| Gender | gender | Text (Gender) | - | - |
| Death Count | death_count | Text | - | - |