Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications. Rate limits will be enforced on 31 December 2025.
YEAR Year (YYYY) | ICD MAIN CATEGORY Text | ICD DETAILED CATEGORY Text | GENDER Text (Gender) | DEATH AGE Text | DEATH COUNT Numeric |
|---|---|---|---|---|---|
(Null)0.0% 2024100.0% | (Null)0.0% 1-026-Neplasms(C00-D48)34.3% 1-064-Diseases of the circulatory system(I00-I99)12.4% 1-095-External causes of morbidity and mortality(V01-Y89)9.9% 1-001-Certain infection and parasitic diseases(A00-B99)9.3% | (Null)0.0% 1-094-Symptoms, signs and abnormal clinical and laboratory findings, not elsewhere classified(R00-R99)3.1% 1-074-Pneumonia(J12-J18)2.8% 1-061-Remainder of diseases of the nervous system(G04-G25,G31-G98)2.7% 1-045-Leukaemia(C91-C95)2.5% | (Null)0.0% M50.9% F48.9% U0.2% | (Null)0.0% 75 - 799.5% 80 - 849.4% 65 - 699.2% 50 - 599.2% | (Null)0.0% 123.5% 210.3% 35.5% 45.0% |
| 2024 | 1-001-Certain infection and parasitic diseases(A00-B99) | 1-003-Diarrhoea and gastroenteritis of presumed infectious origin(A09) | F | 50 - 59 | 2 |
| 2024 | 1-001-Certain infection and parasitic diseases(A00-B99) | 1-003-Diarrhoea and gastroenteritis of presumed infectious origin(A09) | F | 60 - 64 | 1 |
| 2024 | 1-001-Certain infection and parasitic diseases(A00-B99) | 1-003-Diarrhoea and gastroenteritis of presumed infectious origin(A09) | F | 70 - 74 | 1 |
| 2024 | 1-001-Certain infection and parasitic diseases(A00-B99) | 1-003-Diarrhoea and gastroenteritis of presumed infectious origin(A09) | F | 80 - 84 | 3 |
| 2024 | 1-001-Certain infection and parasitic diseases(A00-B99) | 1-003-Diarrhoea and gastroenteritis of presumed infectious origin(A09) | F | 85 - 89 | 1 |
| 2024 | 1-001-Certain infection and parasitic diseases(A00-B99) | 1-003-Diarrhoea and gastroenteritis of presumed infectious origin(A09) | F | 90 and Over | 1 |
| 2024 | 1-001-Certain infection and parasitic diseases(A00-B99) | 1-003-Diarrhoea and gastroenteritis of presumed infectious origin(A09) | M | 50 - 59 | 1 |
| 2024 | 1-001-Certain infection and parasitic diseases(A00-B99) | 1-003-Diarrhoea and gastroenteritis of presumed infectious origin(A09) | M | 60 - 64 | 1 |
| 2024 | 1-001-Certain infection and parasitic diseases(A00-B99) | 1-003-Diarrhoea and gastroenteritis of presumed infectious origin(A09) | M | 65 - 69 | 2 |
| 2024 | 1-001-Certain infection and parasitic diseases(A00-B99) | 1-003-Diarrhoea and gastroenteritis of presumed infectious origin(A09) | M | 80 - 84 | 4 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| YEAR | YEAR | Year (YYYY) | - | - |
| ICD MAIN CATEGORY | ICD_MAIN_CATEGORY | Text | - | - |
| ICD DETAILED CATEGORY | ICD_DETAILED_CATEGORY | Text | - | - |
| GENDER | GENDER | Text (Gender) | - | - |
| DEATH AGE | DEATH_AGE | Text | - | - |
| DEATH COUNT | DEATH_COUNT | Numeric | - | - |