Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
This dataset can be reused and cited in research publications.
Month Month (YYYY-MM) | Mother Age Text | Child Gender Text | Mother Race Text | Birth Count Numeric |
|---|---|---|---|---|
(Null)0.0% 2024-113.0% 2023-053.0% 2023-062.9% 2024-032.9% | (Null)0.0% 30 - 3416.0% 40 - 4416.0% 25 - 2915.9% 35 - 3915.9% | (Null)0.0% F49.9% M49.9% U0.1% | (Null)0.0% CHINESE28.0% MALAYS25.4% OTHERS23.4% INDIANS23.1% | (Null)0.0% 19.6% 24.1% 33.9% 63.3% |
| 2022-01 | 15 - 19 | F | CHINESE | 2 |
| 2022-01 | 15 - 19 | F | MALAYS | 10 |
| 2022-01 | 15 - 19 | M | MALAYS | 8 |
| 2022-01 | 20 - 24 | F | CHINESE | 21 |
| 2022-01 | 20 - 24 | M | CHINESE | 11 |
| 2022-01 | 20 - 24 | F | INDIANS | 7 |
| 2022-01 | 20 - 24 | M | INDIANS | 13 |
| 2022-01 | 20 - 24 | F | MALAYS | 28 |
| 2022-01 | 20 - 24 | M | MALAYS | 30 |
| 2022-01 | 20 - 24 | F | OTHERS | 3 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Month | month | Month (YYYY-MM) | - | - |
| Mother Age | mother_age | Text | - | - |
| Child Gender | child_gender | Text | - | - |
| Mother Race | mother_race | Text | - | - |
| Birth Count | birth_count | Numeric | - | - |