Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications. Rate limits will be enforced on 31 December 2025.
Year Year (YYYY) | Period Of Gestation Text | Birth Weight Text | Gender Text | Type Of Birth Text | Birth Count Numeric |
|---|---|---|---|---|---|
(Null)0.0% 202231.3% 202334.8% 202433.8% | (Null)0.0% 348.6% 369.2% 379.5% 389.1% | (Null)0.0% 1500 - 199917.4% 2000 - 249915.9% 1000 - 149915.7% 2500 - 299915.5% | (Null)0.0% F50.3% M49.4% U0.3% | (Null)0.0% Single birth43.9% Twins births29.5% Single Birth22.1% Triplets births4.5% | (Null)0.0% |
| 2022 | 28 | 0 - 999 | F | Single birth | 6 |
| 2022 | 28 | 0 - 999 | F | Twins births | 2 |
| 2022 | 28 | 0 - 999 | M | Single birth | 2 |
| 2022 | 28 | 1000 - 1499 | F | Single birth | 10 |
| 2022 | 28 | 1000 - 1499 | F | Twins births | 2 |
| 2022 | 28 | 1000 - 1499 | M | Single birth | 16 |
| 2022 | 28 | 1000 - 1499 | M | Twins births | 7 |
| 2022 | 28 | 1500 - 1999 | F | Twins births | 1 |
| 2022 | 28 | 2000 - 2499 | M | Single birth | 1 |
| 2022 | 29 | 0 - 999 | F | Single birth | 3 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Year | year | Year (YYYY) | - | - |
| Period Of Gestation | period_of_gestation | Text | - | unit in weeks |
| Birth Weight | birth_weight | Text | - | unit in grams |
| Gender | gender | Text | - | - |
| Type Of Birth | type_of_birth | Text | - | Single or Twins |
| Birth Count | birth_count | Numeric | - | - |