Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
This dataset can be reused and cited in research publications.
08 Apr 2016
Free forever for personal or commercial use, under the Open Data Licence.
Month Month (YYYY-MM) | Birth Type Text | Mother Age Group Text | Total Number Of Mother Numeric |
|---|---|---|---|
(Null)0.0% 2024-114.0% 2024-083.4% 2023-103.2% 2024-063.2% | (Null)0.0% Single Birth55.3% Twins - 2 Live Births36.6% Triplets - 3 Live Births4.7% Twins - 1 Live Birth & 1 Still Birth1.8% | (Null)0.0% 35 - 3917.0% 30 - 3416.4% 40 - 4415.8% 25 - 2915.2% | (Null)0.0% |
| 2022-01 | Single Birth | 15 - 19 | 20 |
| 2022-01 | Single Birth | 20 - 24 | 116 |
| 2022-01 | Single Birth | 25 - 29 | 630 |
| 2022-01 | Single Birth | 30 - 34 | 1391 |
| 2022-01 | Single Birth | 35 - 39 | 743 |
| 2022-01 | Single Birth | 40 - 44 | 135 |
| 2022-01 | Single Birth | 45 - 49 | 5 |
| 2022-01 | Single Birth | 50 - 54 | 1 |
| 2022-01 | Triplets - 3 Live Births | 30 - 34 | 1 |
| 2022-01 | Twins - 2 Live Births | 25 - 29 | 2 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Month | month | Month (YYYY-MM) | - | - |
| Birth Type | birth_type | Text | - | Single, Twins, Triplets etc |
| Mother Age Group | mother_age_group | Text | - | - |
| Total Number Of Mother | total_number_of_mother | Numeric | - | - |