Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications. Rate limits will be enforced on 31 December 2025.
Year Year (YYYY) | Ethnic Group Text | Gender Text | Death Age Text | Infant Indicator Text | Infant Death Age Text | Death Count Numeric |
|---|---|---|---|---|---|---|
(Null)0.0% 202234.1% 202333.0% 202433.0% | (Null)0.0% CHINESE29.2% MALAYS28.7% INDIANS21.1% OTHERS20.9% | (Null)0.0% F50.0% M49.2% U0.8% | (Null)0.0% Under 126.0% 15 - 193.9% 20 - 243.9% 25 - 293.9% | (Null)0.0% Non-Infant Death74.0% Infant Death26.0% | (Null)74.0% UNDER 1 DAY2.8% 1 DAY2.4% 7 - 13 DAYS1.9% 28 DAYS and Under 2 Months1.9% | (Null)0.0% |
| 2022 | CHINESE | F | Under 1 | Infant Death | 1 DAY | 4 |
| 2022 | CHINESE | M | Under 1 | Infant Death | 1 DAY | 2 |
| 2022 | INDIANS | F | Under 1 | Infant Death | 1 DAY | 1 |
| 2022 | MALAYS | F | Under 1 | Infant Death | 1 DAY | 1 |
| 2022 | MALAYS | M | Under 1 | Infant Death | 1 DAY | 3 |
| 2022 | CHINESE | F | Under 1 | Infant Death | 10 Months and Under 11 Months | 2 |
| 2022 | OTHERS | M | Under 1 | Infant Death | 10 Months and Under 11 Months | 1 |
| 2022 | CHINESE | M | Under 1 | Infant Death | 11 Months and Under 1 Year | 1 |
| 2022 | CHINESE | F | Under 1 | Infant Death | 14 - 20 DAYS | 1 |
| 2022 | CHINESE | M | Under 1 | Infant Death | 14 - 20 DAYS | 2 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Year | year | Year (YYYY) | - | - |
| Ethnic Group | ethnic_group | Text | - | - |
| Gender | gender | Text | - | - |
| Death Age | death_age | Text | - | Death age in Years |
| Infant Indicator | infant_indicator | Text | - | Infant death or non Infant death. Infant death are death below 1 year of age. |
| Infant Death Age | infant_death_age | Text | - | Death age in days and months |
| Death Count | death_count | Numeric | - | - |