Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications. Rate limits will be enforced on 31 December 2025.
DataSeries Text | 2024 Text | 2023 Text | 2022 Text | 2021 Text | 2020 Text | 2019 Text | 2018 Text | 2017 Text | 2016 Text | 2015 Text | 2014 Text | 2013 Text | 2012 Text | 2011 Text | 2010 Text | 2009 Text | 2008 Text | 2007 Text | 2006 Text | 2005 Text | 2004 Text | 2003 Text | 2002 Text | 2001 Text | 2000 Text | 1999 Text | 1998 Text | 1997 Text | 1996 Text | 1995 Text | 1994 Text | 1993 Text | 1992 Text | 1991 Text | 1990 Text | 1989 Text | 1988 Text | 1987 Text | 1986 Text | 1985 Text | 1984 Text | 1983 Text | 1982 Text | 1981 Text | 1980 Text | 1979 Text | 1978 Text | 1977 Text | 1976 Text | 1975 Text | 1974 Text | 1973 Text | 1972 Text | 1971 Text | 1970 Text | 1969 Text | 1968 Text | 1967 Text | 1966 Text | 1965 Text | 1964 Text | 1963 Text | 1962 Text | 1961 Text | 1960 Text |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)30.8% | (Null)30.8% | (Null)30.8% | (Null)30.8% | (Null)7.7% | (Null)30.8% | (Null)30.8% | (Null)30.8% | (Null)30.8% | (Null)7.7% | (Null)30.8% | (Null)30.8% | (Null)30.8% | (Null)30.8% | (Null)7.7% | (Null)30.8% | (Null)30.8% | (Null)30.8% | (Null)30.8% | (Null)7.7% |
| Crude Death Rate | 6 | 6.2 | 6.3 | 5.8 | 5.2 | 5 | 5 | 5 | 4.8 | 4.8 | 4.7 | 4.6 | 4.5 | 4.5 | 4.4 | 4.3 | 4.4 | 4.5 | 4.4 | 4.4 | 4.4 | 4.5 | 4.4 | 4.3 | 4.5 | 4.5 | 4.6 | 4.5 | 4.7 | 4.8 | 4.7 | 4.6 | 4.7 | 4.6 | 4.7 | 4.9 | 4.9 | 4.7 | 4.6 | 4.9 | 4.8 | 5 | 4.9 | 4.9 | 4.9 | 5.2 | 5.1 | 5.1 | 5.1 | 5.1 | 5.2 | 5.4 | 5.4 | 5.4 | 5.2 | 5 | 5.5 | 5.3 | 5.4 | 5.4 | 5.7 | 5.6 | 5.8 | 5.9 | 6.2 |
| Infant Mortality Rate | 2.3 | 2.2 | 1.8 | 1.8 | 1.8 | 1.7 | 2.1 | 2.2 | 2.4 | 1.7 | 1.8 | 2 | 1.8 | 2 | 2 | 2.2 | 2.1 | 2.1 | 2.6 | 2.1 | 2 | 2.5 | 2.9 | 2.2 | 2.5 | 3.3 | 4.1 | 3.6 | 3.6 | 3.8 | 4.1 | 4.7 | 4.8 | 5.4 | 6.6 | 6.3 | 5.5 | 5.5 | 6.1 | 7.6 | 7.3 | 8.8 | 9.6 | 8.2 | 8 | 13.2 | 12.6 | 12.4 | 11.6 | 13.9 | 16.8 | 20.3 | 19.2 | 20.1 | 20.5 | 20.9 | 23.4 | 24.8 | 25.8 | 26.3 | 29.9 | 28.1 | 31.2 | 32.3 | 34.9 |
| Infant Mortality Rate - Males | 1.8 | 1.9 | 1.9 | 1.6 | 2.1 | 1.8 | 2.3 | 2 | 2.3 | 2.2 | 1.9 | 1.8 | 2 | 2.3 | 1.9 | 2.6 | 2.6 | 2.6 | 2.8 | 2.4 | 2.2 | 2.8 | 3.4 | 2.4 | 2.8 | 3.2 | 4.1 | 4 | 3.5 | 4.3 | 4.3 | 5 | 5.2 | 5.8 | 7.1 | 6.5 | 5.6 | 6 | 6.1 | 8.3 | 7.5 | 9.7 | 11.6 | 9 | 8.3 | 14.3 | 14.9 | 14.6 | 13.7 | 15.9 | 19.7 | 23.7 | 22.6 | 22.5 | 22.2 | 23.3 | 25.5 | 27.2 | 28.3 | 30.5 | 33.6 | 32.5 | 36.3 | 35.7 | 37.9 |
| Infant Mortality Rate - Females | 2.8 | 2.6 | 1.6 | 1.9 | 1.4 | 1.6 | 1.9 | 2.4 | 2.5 | 1.2 | 1.7 | 2.1 | 1.6 | 1.7 | 2.1 | 1.7 | 1.7 | 1.5 | 2.4 | 1.7 | 1.8 | 2.2 | 2.3 | 2.1 | 2.2 | 3.4 | 4.1 | 3.1 | 3.5 | 3.2 | 4 | 4.3 | 4.4 | 4.8 | 6.2 | 6 | 5.4 | 4.9 | 6 | 6.8 | 7 | 7.9 | 7.3 | 7.4 | 7.7 | 12 | 10.1 | 9.9 | 9.4 | 11.6 | 13.6 | 16.4 | 15.6 | 17.6 | 18.7 | 18.2 | 21 | 22.1 | 23.1 | 21.8 | 25.8 | 23.5 | 25.9 | 28.7 | 31.7 |
| Neonatal Mortality Rate | 1.4 | 1.1 | 1.1 | 1.1 | 0.8 | 0.6 | 1.3 | 1.2 | 1.4 | 0.8 | 1.1 | 1.1 | 1.1 | 1.3 | 1.1 | 1.3 | 1.3 | 1.2 | 1.7 | 1.3 | 1.1 | 1.6 | 1.6 | 1.1 | 1.5 | 1.9 | 2.4 | 2.2 | 2.2 | 2 | 2.4 | 3 | 3 | 3.5 | 4.7 | 4.6 | 4.6 | 5.6 | 6.5 | 7 | 6.2 | 6.6 | 8.2 | 7.6 | 8.9 | 9.8 | 9.7 | 9.3 | 8.3 | 10.2 | 12.1 | 14.3 | 14.4 | 14 | 14.6 | 14.5 | 15.9 | 16.7 | 16.6 | 17.9 | 19.6 | 18.4 | 19.1 | 17.7 | 17.7 |
| Perinatal Mortality Rate | 4.4 | 5.2 | 3.9 | 2.9 | 2.7 | 2.5 | 3.2 | 3.4 | 3 | 2.8 | 2.9 | 2.8 | 3.6 | 3.9 | 3.5 | 3.2 | 3.1 | 3.1 | 3.8 | 3.8 | 3.8 | 3.6 | 3.9 | 3.5 | 4.3 | 4.2 | 4.9 | 4.4 | 4.5 | 4.3 | 5.1 | 5.5 | 5.7 | 6.4 | 7.3 | 7.9 | 7.3 | 9.1 | 10.2 | 10.8 | 10.4 | 10.6 | 13 | 12.6 | 13.4 | 14.9 | 15.2 | 16.1 | 14.7 | 16.6 | 18.1 | 20 | 20.5 | 21 | 21.5 | 21.7 | 23.2 | 24.4 | 24.6 | 25.5 | 26.1 | 26.4 | 26.7 | 26.2 | 27.9 |
| Maternal Mortality Ratio | 5.9 | 3 | 2.8 | 2.6 | 0 | 2.5 | 10.2 | 0 | 4.8 | 7.1 | 2.4 | 2.5 | 2.3 | 7.6 | 2.6 | 0 | 7.5 | 7.6 | 10.4 | 13.3 | 5.4 | 5.3 | 12.3 | 9.6 | 17 | 9.2 | 13.7 | 4.2 | 4.1 | 4.1 | 6.1 | 8 | 4 | 4.1 | 2 | 4.2 | 11.3 | 6.9 | 13 | 4.7 | 12 | 14.8 | 11.7 | 4.7 | 4.9 | 7.4 | 20.3 | 15.6 | 14 | 30 | 18.5 | 14.5 | 36.2 | 21.2 | 32.7 | 38.1 | 40.2 | 31.6 | 49.4 | 39.5 | 41.2 | 35.3 | 39 | 40 | 45.3 |
| Under-5 Mortality Rate | 2.8 | 2.5 | 2.3 | 2.2 | 2.1 | 2.3 | 2.6 | 2.8 | 2.7 | 2.6 | 2.5 | 2.6 | 2.7 | 2.9 | 2.9 | 2.8 | 2.7 | 2.9 | 2.9 | 2.9 | 3 | 3.2 | 3.4 | 3.5 | 3.8 | 4.4 | 4.5 | 4.7 | 4.7 | 5 | 5.3 | 5.8 | 6.1 | 6.7 | 7.5 | 7.3 | 7.2 | 7.7 | 7.6 | 8.2 | 9.9 | 10.4 | 11 | 10.9 | 11.6 | na | na | na | na | 18 | na | na | na | na | 25.3 | na | na | na | na | 34.6 | na | na | na | na | 45.9 |
| Under-5 Mortality Rate - Males | 2.4 | 2.5 | 2.3 | 2.3 | 2.2 | 2.5 | 2.6 | 2.8 | 2.9 | 2.9 | 2.8 | 2.7 | 2.9 | 3.1 | 3.2 | 3.1 | 3.1 | 3.2 | 3.2 | 3.2 | 3.3 | 3.6 | 3.8 | 3.8 | 3.9 | 4.5 | 4.8 | 5.1 | 5.3 | 5.4 | 5.8 | 6.1 | 6.6 | 7.1 | 7.9 | 7.6 | 7.5 | 8.1 | 8.2 | 8.7 | 10.6 | 11.5 | 12.1 | 12.1 | 12.1 | na | na | na | na | 20.4 | na | na | na | na | 27.6 | na | na | na | na | 38.2 | na | na | na | na | 49.5 |
| Under-5 Mortality Rate - Females | 3.2 | 2.4 | 2.4 | 2 | 2 | 2.1 | 2.6 | 2.8 | 2.5 | 2.3 | 2.3 | 2.5 | 2.5 | 2.6 | 2.5 | 2.5 | 2.3 | 2.5 | 2.5 | 2.6 | 2.6 | 2.7 | 3 | 3.1 | 3.6 | 4.4 | 4.1 | 4.3 | 4 | 4.6 | 4.8 | 5.4 | 5.6 | 6.1 | 7.1 | 7 | 7 | 7.2 | 7.1 | 7.6 | 9.2 | 9.2 | 9.8 | 9.7 | 11.1 | na | na | na | na | 15.3 | na | na | na | na | 22.7 | na | na | na | na | 30.7 | na | na | na | na | 41.9 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| DataSeries | DataSeries | Text | - | - |
| 2024 | 2024 | Text | - | - |
| 2023 | 2023 | Text | - | - |
| 2022 | 2022 | Text | - | - |
| 2021 | 2021 | Text | - | - |
| 2020 | 2020 | Text | - | - |
| 2019 | 2019 | Text | - | - |
| 2018 | 2018 | Text | - | - |
| 2017 | 2017 | Text | - | - |
| 2016 | 2016 | Text | - | - |