Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications. Rate limits will be enforced on 31 December 2025.
Year Year (YYYY) | Mother Age Text | Child Birth Weight Text | Child Gender Text | Period Of Gestation Text | Still Births Count Numeric |
|---|---|---|---|---|---|
(Null)0.0% 202232.5% 202335.3% 202432.2% | (Null)0.0% 30 - 3437.4% 35 - 3924.9% 25 - 2919.0% 40 - 4411.1% | (Null)0.0% 0 - 99940.5% 1000 - 149916.6% 1500 - 199915.6% 2000 - 249910.0% | (Null)0.0% M51.6% F45.3% U3.1% | (Null)0.0% 247.3% 286.9% 316.6% 376.6% | (Null)0.0% 181.7% 212.5% 34.2% 41.4% |
| 2022 | 20 - 24 | 0 - 999 | M | 22 | 1 |
| 2022 | 20 - 24 | 0 - 999 | M | 25 | 1 |
| 2022 | 20 - 24 | 0 - 999 | M | 26 | 1 |
| 2022 | 25 - 29 | 0 - 999 | F | 23 | 1 |
| 2022 | 25 - 29 | 0 - 999 | F | 24 | 1 |
| 2022 | 25 - 29 | 0 - 999 | F | 26 | 2 |
| 2022 | 25 - 29 | 0 - 999 | F | 27 | 1 |
| 2022 | 25 - 29 | 0 - 999 | M | 22 | 2 |
| 2022 | 25 - 29 | 0 - 999 | M | 23 | 1 |
| 2022 | 25 - 29 | 0 - 999 | M | 24 | 1 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Year | year | Year (YYYY) | - | - |
| Mother Age | mother_age | Text | - | - |
| Child Birth Weight | child_birth_weight | Text | - | Weight is in grams. |
| Child Gender | child_gender | Text | - | F - Female M - Male U - Unknown |
| Period Of Gestation | period_of_gestation | Text | - | No. of weeks |
| Still Births Count | still_births_count | Numeric | - | - |