Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
This dataset can be reused and cited in research publications.
Year of Assessment Year (YYYY) | Chargeable Income Group Text | No. of Companies Numeric | Chargeable Income Numeric | Net Tax Assessed Numeric |
|---|---|---|---|---|
(Null)0.0% 20085.9% 20095.9% 20105.9% 20115.9% | (Null)0.0% 10,000 & below5.6% 10,001 - 20,0005.6% 20,001 - 30,0005.6% 30,001 - 40,0005.6% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
| 2008 | 10,000 & below | 10514 | 35165 | 6303 |
| 2008 | 10,001 - 20,000 | 4173 | 60962 | 10925 |
| 2008 | 20,001 - 30,000 | 2993 | 74194 | 13262 |
| 2008 | 30,001 - 40,000 | 2256 | 78529 | 14081 |
| 2008 | 40,001 - 60,000 | 3488 | 172259 | 30782 |
| 2008 | 60,001 - 80,000 | 2291 | 159616 | 28504 |
| 2008 | 80,001 - 100,000 | 1758 | 158552 | 28260 |
| 2008 | 100,001 - 150,000 | 3012 | 374390 | 66789 |
| 2008 | 150,001 - 200,000 | 1237 | 213358 | 37678 |
| 2008 | 200,001 - 300,000 | 1460 | 360012 | 63640 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Year of Assessment | year_of_assessment | Year (YYYY) | - | - |
| Chargeable Income Group | chargeable_income_group | Text | S$ | - |
| No. of Companies | no_of_companies | Numeric | - | - |
| Chargeable Income | chargeable_income | Numeric | S$ Thousand | - |
| Net Tax Assessed | net_tax_assessed | Numeric | S$ Thousand | - |