Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
Financial Year Year (YYYY) | Type of Private Residential Property Text | No. of Cases Numeric | Median Annual Value Numeric | Property Tax Collection Numeric |
|---|---|---|---|---|
(Null)0.0% | (Null)0.0% Landed50.0% Non-landed (includes Executive Condominiums)50.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
| 2010 | Non-landed (includes Executive Condominiums) | 192244 | 22800 | 404267 |
| 2010 | Landed | 67098 | 28200 | 131899 |
| 2011 | Non-landed (includes Executive Condominiums) | 198222 | 26400 | 431889 |
| 2011 | Landed | 71526 | 31200 | 167166 |
| 2012 | Non-landed (includes Executive Condominiums) | 209961 | 27600 | 450662 |
| 2012 | Landed | 72224 | 33600 | 166777 |
| 2013 | Non-landed (includes Executive Condominiums) | 222117 | 28800 | 515412 |
| 2013 | Landed | 72517 | 34800 | 204541 |
| 2014 | Non-landed (includes Executive Condominiums) | 241427 | 27600 | 593966 |
| 2014 | Landed | 73361 | 36000 | 243933 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Financial Year | financial_year | Year (YYYY) | - | Financial year starts on 1 April and ends on 31 March |
| Type of Private Residential Property | type_of_private_residential | Text | - | - |
| No. of Cases | no_of_cases | Numeric | - | - |
| Median Annual Value | median_annual_value | Numeric | S$ | - |
| Property Tax Collection | property_tax_collection | Numeric | S$ Thousand | - |