Secure websites use HTTPS
Scam alert
Microsoft Exchange Online and Outlook users may experience issues receiving emails, including OTPs. Find out more.
This dataset can be reused and cited in research publications.
Year Of Assessment Year (YYYY) | Chargeable Income Group Text | Resident Type Text | Number Of Taxpayers Numeric | Assessable Income Text | Chargeable Income Text | Net Tax Assessed Text |
|---|---|---|---|---|---|---|
(Null)0.0% 20116.7% 20126.7% 20136.7% 20146.7% | (Null)0.0% 20,000 & below6.3% 20,001 - 25,0006.3% 25,001 - 30,0006.3% 30,001 - 40,0006.3% | (Null)0.0% Tax Resident50.0% Non-Tax Resident50.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
| 2011 | 20,000 & below | Tax Resident | 0 | 0 | 0 | 0 |
| 2011 | 20,001 - 25,000 | Tax Resident | 216179 | 6812418 | 4858458 | 14975 |
| 2011 | 25,001 - 30,000 | Tax Resident | 171214 | 6410750 | 4691532 | 35467 |
| 2011 | 30,001 - 40,000 | Tax Resident | 223428 | 10463602 | 7714587 | 106946 |
| 2011 | 40,001 - 50,000 | Tax Resident | 129280 | 7747023 | 5767798 | 133087 |
| 2011 | 50,001 - 60,000 | Tax Resident | 83349 | 6014189 | 4558219 | 142074 |
| 2011 | 60,001 - 70,000 | Tax Resident | 57599 | 4827373 | 3729528 | 136618 |
| 2011 | 70,001 - 80,000 | Tax Resident | 44916 | 4255213 | 3359960 | 136517 |
| 2011 | 80,001 - 100,000 | Tax Resident | 60659 | 6716476 | 5412600 | 267091 |
| 2011 | 100,001 - 150,000 | Tax Resident | 75860 | 10910571 | 9191606 | 614425 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Year Of Assessment | year_of_assessment | Year (YYYY) | - | - |
| Chargeable Income Group | chargeable_income_group | Text | - | - |
| Resident Type | resident_type | Text | - | - |
| Number Of Taxpayers | number_of_taxpayers | Numeric | - | - |
| Assessable Income | assessable_income | Text | S$ Thousand | - |
| Chargeable Income | chargeable_income | Text | S$ Thousand | - |
| Net Tax Assessed | net_tax_assessed | Text | S$ Thousand | - |