Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
Year Of Assessment Year (YYYY) | Tax Group Text | Income Type Text | Amount Text |
|---|---|---|---|
(Null)0.0% 20044.8% 20054.8% 20064.8% 20074.8% | (Null)0.0% Taxable Group50.0% Non-Taxable Group50.0% | (Null)0.0% Interest14.3% Dividends14.3% Royalties14.3% Other Types14.3% | (Null)0.0% |
| 2004 | Non-Taxable Group | Dividends | 1503637 |
| 2004 | Non-Taxable Group | Employment Income | 15118201 |
| 2004 | Non-Taxable Group | Income from Trade and Profession | 1240395 |
| 2004 | Non-Taxable Group | Interest | 101814 |
| 2004 | Non-Taxable Group | Other Types | 204313 |
| 2004 | Non-Taxable Group | Rents/ Net Annual Value | 216172 |
| 2004 | Non-Taxable Group | Royalties | 1361 |
| 2004 | Taxable Group | Dividends | 1820535 |
| 2004 | Taxable Group | Employment Income | 46904231 |
| 2004 | Taxable Group | Income from Trade and Profession | 3169185 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Year Of Assessment | year_of_assessment | Year (YYYY) | - | - |
| Tax Group | tax_group | Text | - | - |
| Income Type | income_type | Text | - | - |
| Amount | amount | Text | S$ Thousand | - |