Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
Financial Year Year (YYYY) | Tax Type Text | No Of Cases Text | Tax And Penalty Arising Text |
|---|---|---|---|
(Null)0.0% | (Null)0.0% GST37.1% Corporate Income Tax25.8% Individual Income Tax25.8% Individual and Corporate Income Tax11.3% | (Null)0.0% | (Null)0.0% |
| 2002 | GST | 19611 | 197833 |
| 2002 | Individual and Corporate Income Tax | 2992 | 53254 |
| 2003 | GST | 19981 | 247107 |
| 2003 | Individual and Corporate Income Tax | 16810 | 149150 |
| 2004 | GST | 2820 | 117030 |
| 2004 | Individual and Corporate Income Tax | 4303 | 115383 |
| 2005 | GST | 1599 | 76233 |
| 2005 | Individual and Corporate Income Tax | 4384 | 61386 |
| 2006 | GST | 1688 | 51594 |
| 2006 | Individual and Corporate Income Tax | 3737 | 62868 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Financial Year | financial_year | Year (YYYY) | - | Financial year starts on 1 April and ends on 31 March |
| Tax Type | tax_type | Text | - | - |
| No Of Cases | no_of_cases | Text | - | - |
| Tax And Penalty Arising | tax_and_penalty_arising | Text | S$ Thousand | - |