Secure websites use HTTPS
Getting ready for the upcoming elections? Check out the new electoral boundaries in our interactive elections map.
Financial Year Text | No. of Cases Text | Tax and Penalty Arising Text |
---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% |
2002 | 65 | 41349 |
2003 | 81 | 26529 |
2004 | 83 | 22418 |
2005 | 92 | 32412 |
2006 | 96 | 20712 |
2007 | 121 | 16175 |
2008 | 122 | 32391 |
2009 | 189 | 38814 |
2010 | 122 | 64360 |
2011 | 136 | 68219 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Financial Year | financial_year | Text | - | Financial year starts on 1 April and ends on 31 March |
No. of Cases | no_of_cases | Text | - | - |
Tax and Penalty Arising | tax_and_penalty_arising | Text | S$ Thousand | The unit of measure is S$ Thousand. |