Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications. Rate limits will be enforced on 31 December 2025.
Year of Assessment Year (YYYY) | Economic Sector Text | No. of Companies Numeric | Assessable Income Text | Chargeable Income Text | Net Tax Assessed Text |
|---|---|---|---|---|---|
(Null)0.0% 20044.8% 20054.8% 20064.8% 20074.8% | (Null)0.0% Utilities9.3% Construction9.3% Manufacturing9.3% Wholesale & Retail Trade9.3% | (Null)0.0% | (Null)80.6% 3660.4% 27580.4% 31570.4% 50860.4% | (Null)19.4% | (Null)9.7% |
| 2004 | Agriculture & Fishing | 83 | 23368 | na | na |
| 2004 | Mining & Quarrying | 8 | 3157 | na | na |
| 2004 | Manufacturing | 2985 | 5759079 | na | na |
| 2004 | Utilities | 18 | 227498 | na | na |
| 2004 | Construction | 1770 | 609634 | na | na |
| 2004 | Wholesale & Retail Trade | 9549 | 6821027 | na | na |
| 2004 | Hotels & Restaurants | 420 | 229275 | na | na |
| 2004 | Transport & Communications | 1896 | 4513485 | na | na |
| 2004 | Financial | 3403 | 10051255 | na | na |
| 2004 | Real Estate & Business Activities | 5822 | 4184382 | na | na |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Year of Assessment | year_of_assessment | Year (YYYY) | - | - |
| Economic Sector | economic_sector | Text | - | - |
| No. of Companies | no_of_companies | Numeric | - | - |
| Assessable Income | assessable_income | Text | S$ Thousand | "na" : Data not available or not applicable. |
| Chargeable Income | chargeable_income | Text | S$ Thousand | "na" : Data not available or not applicable. |
| Net Tax Assessed | net_tax_assessed | Text | S$ Thousand | "na" : Data not available or not applicable. |