Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
Financial Year Year (YYYY) | Type of Property Text | No. of Cases Numeric | Annual Value Text | Median Annual Value Text | Property Tax Collection Numeric |
|---|---|---|---|---|---|
(Null)0.0% 20024.3% 20034.3% 20044.3% 20054.3% | (Null)0.0% HDB20.0% Others20.0% Commercial20.0% Industrial20.0% | (Null)0.0% | (Null)56.5% | (Null)34.8% | (Null)0.0% |
| 2002 | HDB | 780522 | na | na | 33681 |
| 2002 | Private Residential | 204943 | na | na | 287656 |
| 2002 | Commercial | 63179 | na | na | 250178 |
| 2002 | Industrial | 23533 | na | na | 265690 |
| 2002 | Others | 4164 | na | na | 185015 |
| 2003 | HDB | 793949 | na | na | 32382 |
| 2003 | Private Residential | 216809 | na | na | 269401 |
| 2003 | Commercial | 64549 | na | na | 282671 |
| 2003 | Industrial | 26443 | na | na | 324610 |
| 2003 | Others | 3901 | na | na | 186192 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Financial Year | financial_year | Year (YYYY) | - | Financial year starts on 1 April and ends on 31 March |
| Type of Property | property_type | Text | - | - |
| No. of Cases | no_of_cases | Numeric | - | - |
| Annual Value | annual_value | Text | - | Unit of Measure: S$ Thousand With effect from FY2012/13, total Annual Value has been replaced with median Annual Value. "na" : Data not available or not applicable |
| Median Annual Value | median_annual_value | Text | - | Unit of Measure: S$ With effect from FY2012/13, total Annual Value has been replaced with median Annual Value. "na" : Data not available or not applicable |
| Property Tax Collection | property_tax_collection | Numeric | S$ Thousand | - |