Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
27 Jun 2016
Free forever for personal or commercial use, under the Open Data Licence.
This dataset can be reused and cited in research publications.
From Text | Chargeable Income Text | Tax Rate Text |
|---|---|---|
(Null)0.0% 200313.0% 201216.7% 201720.4% 202424.1% | (Null)0.0% | (Null)0.0% |
| 2003 | 0 - 20,000 | 0 |
| 2003 | 20,001 - 30,000 | 4 |
| 2003 | 30,001 - 40,000 | 6 |
| 2003 | 40,001 - 80,000 | 9 |
| 2003 | 80,001 - 160,000 | 15 |
| 2003 | 160,001 - 320,000 | 19 |
| 2003 | More than 320,000 | 22 |
| 2006 | 0 - 20,000 | 0 |
| 2006 | 20,001 - 30,000 | 3.75 |
| 2006 | 30,001 - 40,000 | 5.75 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| From | from | Text | - | Year of Assessment |
| Chargeable Income | chargeable_income | Text | - | S$ |
| Tax Rate | tax_rate | Text | - | Percentages are expressed as a value over 100, i.e. "100" represents 100% |