Secure websites use HTTPS
This dataset can be reused and cited in research publications.
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
Year Year (YYYY) | Module Type Text | Participant Category Text | Fee Per Module Text |
---|---|---|---|
(Null)0.0% 201320.0% 201420.0% 201520.0% 20248.0% | (Null)0.0% Higher Nitec Core51.0% Optional (1-3 credit units)10.0% Optional (4-6 credit units)10.0% Optional (7-10 credit units)10.0% | (Null)0.0% Singapore Citizen22.0% Permanent Resident22.0% International Student22.0% Singapore Citizen/Permanent Resident Module Repeat Learner22.0% | (Null)0.0% |
2013 | Higher Nitec Core | Singapore Citizen for Workfare Training Support Scheme | 84 |
2013 | Higher Nitec Core | Singapore Citizen | 129 |
2013 | Higher Nitec Core | Permanent Resident | 374 |
2013 | Higher Nitec Core | Singapore Citizen/Permanent Resident Module Repeat Learner | 1249 |
2013 | Higher Nitec Core | International Student | 1259 |
2013 | Optional (1-3 credit units) | Singapore Citizen for Workfare Training Support Scheme | 46 |
2013 | Optional (1-3 credit units) | Singapore Citizen | 67 |
2013 | Optional (1-3 credit units) | Permanent Resident | 170 |
2013 | Optional (1-3 credit units) | Singapore Citizen/Permanent Resident Module Repeat Learner | 483 |
2013 | Optional (1-3 credit units) | International Student | 493 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Year | year | Year (YYYY) | - | - |
Module Type | module_type | Text | - | - |
Participant Category | participant_category | Text | - | - |
Fee Per Module | fee_per_module | Text | - | - |