Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications. Rate limits will be enforced on 31 December 2025.
Year Year (YYYY) | Module Type Text | Participant Category Text | Fee Per Module Text |
|---|---|---|---|
(Null)0.0% 201318.5% 201418.5% 201518.5% 20247.4% | (Null)0.0% Higher Nitec Core50.9% Optional (1-3 credit units)9.3% Optional (4-6 credit units)9.3% Optional (7-10 credit units)9.3% | (Null)0.0% Singapore Citizen22.2% Permanent Resident22.2% International Student22.2% Singapore Citizen/Permanent Resident Module Repeat Learner22.2% | (Null)0.0% |
| 2013 | Higher Nitec Core | Singapore Citizen for Workfare Training Support Scheme | 84 |
| 2013 | Higher Nitec Core | Singapore Citizen | 129 |
| 2013 | Higher Nitec Core | Permanent Resident | 374 |
| 2013 | Higher Nitec Core | Singapore Citizen/Permanent Resident Module Repeat Learner | 1249 |
| 2013 | Higher Nitec Core | International Student | 1259 |
| 2013 | Optional (1-3 credit units) | Singapore Citizen for Workfare Training Support Scheme | 46 |
| 2013 | Optional (1-3 credit units) | Singapore Citizen | 67 |
| 2013 | Optional (1-3 credit units) | Permanent Resident | 170 |
| 2013 | Optional (1-3 credit units) | Singapore Citizen/Permanent Resident Module Repeat Learner | 483 |
| 2013 | Optional (1-3 credit units) | International Student | 493 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Year | year | Year (YYYY) | - | - |
| Module Type | module_type | Text | - | - |
| Participant Category | participant_category | Text | - | - |
| Fee Per Module | fee_per_module | Text | - | - |