Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications. Rate limits will be enforced on 31 December 2025.
Year Year (YYYY) | Gender Text (Gender) | National Manpower Council Course level Text | Intake Text |
|---|---|---|---|
(Null)0.0% 20188.1% 20198.1% 20208.1% 202410.3% | (Null)0.0% Male50.0% Female50.0% | (Null)0.0% Engineering: NITEC10.3% Engineering: Diploma10.3% Engineering: Higher NITEC10.3% Business & Services: NITEC10.3% | (Null)0.0% |
| 2011 | Male | Engineering: Diploma | 70 |
| 2011 | Male | Engineering: Higher NITEC | 1701 |
| 2011 | Male | Engineering: NITEC | 4042 |
| 2011 | Male | Info-Communications Technology: Higher NITEC | 420 |
| 2011 | Male | Info-Communications Technology: NITEC | 791 |
| 2011 | Male | Business & Services: Diploma | 8 |
| 2011 | Male | Business & Services: Higher NITEC | 804 |
| 2011 | Male | Business & Services: NITEC | 986 |
| 2011 | Female | Engineering: Diploma | 4 |
| 2011 | Female | Engineering: Higher NITEC | 401 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Year | year | Year (YYYY) | - | - |
| Gender | gender | Text (Gender) | - | - |
| National Manpower Council Course level | nmc_course_level | Text | - | - |
| Intake | intake_count | Text | - | - |