Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications. Rate limits will be enforced on 31 December 2025.
Year Year (YYYY) | Gender Text (Gender) | National Manpower Council Course level Text | Number of Graduates Text |
|---|---|---|---|
(Null)0.0% 20208.6% 20218.6% 20228.6% 202410.9% | (Null)0.0% Male50.0% Female50.0% | (Null)0.0% Engineering: NITEC10.9% Engineering: Diploma10.9% Engineering: Higher NITEC10.9% Business & Services: NITEC10.9% | (Null)0.0% |
| 2011 | Male | Engineering: Diploma | 35 |
| 2011 | Male | Engineering: Higher NITEC | 1413 |
| 2011 | Male | Engineering: NITEC | 3148 |
| 2011 | Male | Info-Communications Technology: Higher NITEC | 320 |
| 2011 | Male | Info-Communications Technology: NITEC | 714 |
| 2011 | Male | Business & Services: Higher NITEC | 569 |
| 2011 | Male | Business & Services: NITEC | 788 |
| 2011 | Female | Engineering: Diploma | 5 |
| 2011 | Female | Engineering: Higher NITEC | 352 |
| 2011 | Female | Engineering: NITEC | 676 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Year | year | Year (YYYY) | - | - |
| Gender | gender | Text (Gender) | - | - |
| National Manpower Council Course level | nmc_course_level | Text | - | - |
| Number of Graduates | graduate_count | Text | - | - |