Secure websites use HTTPS
Scam alert
This dataset can be reused and cited in research publications.
Year Year (YYYY) | Gender Text (Gender) | National Manpower Council Course level Text | Number of Graduates Text |
|---|---|---|---|
(Null)0.0% 20207.7% 20217.7% 20249.9% 20259.9% | (Null)0.0% Male50.0% Female50.0% | (Null)0.0% Engineering: NITEC10.6% Engineering: Diploma10.6% Engineering: Higher NITEC10.6% Business & Services: NITEC10.6% | (Null)0.0% |
| 2011 | Male | Engineering: Diploma | 35 |
| 2011 | Male | Engineering: Higher NITEC | 1413 |
| 2011 | Male | Engineering: NITEC | 3148 |
| 2011 | Male | Info-Communications Technology: Higher NITEC | 320 |
| 2011 | Male | Info-Communications Technology: NITEC | 714 |
| 2011 | Male | Business & Services: Higher NITEC | 569 |
| 2011 | Male | Business & Services: NITEC | 788 |
| 2011 | Female | Engineering: Diploma | 5 |
| 2011 | Female | Engineering: Higher NITEC | 352 |
| 2011 | Female | Engineering: NITEC | 676 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Year | year | Year (YYYY) | - | - |
| Gender | gender | Text (Gender) | - | - |
| National Manpower Council Course level | nmc_course_level | Text | - | - |
| Number of Graduates | graduate_count | Text | - | - |