Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
Year Year (YYYY) | Course Level Text | Participant Category Text | Fee Per Term Text |
|---|---|---|---|
(Null)0.0% 20229.4% 20239.4% 202412.5% 202512.5% | (Null)0.0% Nitec40.6% Higher Nitec28.1% Higher Nitec (2-year)12.5% Higher Nitec (3-year)12.5% | (Null)0.0% Singapore Citizen33.3% Permanent Resident33.3% International Student33.3% | (Null)0.0% |
| 2013 | Higher Nitec | Singapore Citizen | 300.6 |
| 2013 | Higher Nitec | Permanent Resident | 3677.6 |
| 2013 | Higher Nitec | International Student | 9185 |
| 2013 | Nitec | Singapore Citizen | 178.6 |
| 2013 | Nitec | Permanent Resident | 2098.6 |
| 2013 | Nitec | International Student | 5256 |
| 2014 | Higher Nitec | Singapore Citizen | 309 |
| 2014 | Higher Nitec | Permanent Resident | 3754 |
| 2014 | Higher Nitec | International Student | 9406 |
| 2014 | Nitec | Singapore Citizen | 182 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Year | year | Year (YYYY) | - | - |
| Course Level | course_level | Text | - | - |
| Participant Category | participant_category | Text | - | - |
| Fee Per Term | fee_per_term | Text | - | One academic year comprises of 2 term |