Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications. Rate limits will be enforced on 31 December 2025.
Year Year (YYYY) | Course Text | Participant Category Text | Fee per term Numeric |
|---|---|---|---|
(Null)0.0% | (Null)0.0% Technical Engineer Diploma in Machine Technology23.4% Technical Engineer Diploma in Automotive Engineering23.4% Technical Diploma in Culinary Arts17.2% Technical Diploma in Beauty & Wellness Management7.8% | (Null)0.0% Singapore Citizen78.1% Permanent Resident21.9% | (Null)0.0% |
| 2013 | Technical Engineer Diploma in Automotive Engineering | Singapore Citizen | 1188.6 |
| 2013 | Technical Engineer Diploma in Machine Technology | Singapore Citizen | 1188.6 |
| 2013 | Technical Diploma in Culinary Arts | Singapore Citizen | 1373.6 |
| 2014 | Technical Engineer Diploma in Automotive Engineering | Singapore Citizen | 1238.6 |
| 2014 | Technical Engineer Diploma in Machine Technology | Singapore Citizen | 1238.6 |
| 2014 | Technical Diploma in Culinary Arts | Singapore Citizen | 1393.6 |
| 2015 | Technical Engineer Diploma in Automotive Engineering | Singapore Citizen | 1291.6 |
| 2015 | Technical Engineer Diploma in Machine Technology | Singapore Citizen | 1291.6 |
| 2015 | Technical Diploma in Culinary Arts | Singapore Citizen | 1446.6 |
| 2016 | Technical Engineer Diploma in Automotive Engineering | Singapore Citizen | 1318 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Year | year | Year (YYYY) | - | - |
| Course | course | Text | - | - |
| Participant Category | participant_category | Text | - | - |
| Fee per term | fee_per_term | Numeric | - | - |