Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications. Rate limits will be enforced on 31 December 2025.
Year Year (YYYY) | Module Type Text | Participant Category Text | Fee Per Module Text |
|---|---|---|---|
(Null)0.0% 20139.1% 20149.1% 20159.1% 20167.3% | (Null)0.0% ITE Skills Certificate (ISC) Core50.0% Nitec Core36.4% Nitec Core/Optional13.6% | (Null)0.0% Singapore Citizen23.6% Permanent Resident23.6% International Student23.6% Singapore Citizen/Permanent Resident Module Repeat Learner23.6% | (Null)0.0% |
| 2013 | Nitec Core/Optional | Singapore Citizen for Workfare Training Support Scheme | 84 |
| 2013 | Nitec Core/Optional | Singapore Citizen | 140 |
| 2013 | Nitec Core/Optional | Permanent Resident | 413 |
| 2013 | Nitec Core/Optional | Singapore Citizen/Permanent Resident Module Repeat Learner | 1233 |
| 2013 | Nitec Core/Optional | International Student | 1243 |
| 2013 | ITE Skills Certificate (ISC) Core | Singapore Citizen for Workfare Training Support Scheme | 63 |
| 2013 | ITE Skills Certificate (ISC) Core | Singapore Citizen | 107 |
| 2013 | ITE Skills Certificate (ISC) Core | Permanent Resident | 328 |
| 2013 | ITE Skills Certificate (ISC) Core | Singapore Citizen/Permanent Resident Module Repeat Learner | 930 |
| 2013 | ITE Skills Certificate (ISC) Core | International Student | 946 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Year | year | Year (YYYY) | - | - |
| Module Type | module_type | Text | - | - |
| Participant Category | participant_category | Text | - | - |
| Fee Per Module | fee_per_module | Text | - | - |