Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
Year Year (YYYY) | Trademark Class Text | Trademark Filings Numeric | Rank Numeric |
|---|---|---|---|
(Null)0.0% 201310.0% 201410.0% 201510.0% 201610.0% | (Null)0.0% Class 38: Telecommunications2.2% Class 15: Musical instruments2.2% Class 16: Paper, cardboard etc.2.2% Class 40: Treatment of materials2.2% | (Null)0.0% | (Null)0.0% 12.2% 22.2% 32.2% 202.4% |
| 2013 | Class 9: Scientific, nautical, surveying, photographic, cinematographic etc. | 3907 | 1 |
| 2013 | Class 35: Advertising; business management; business administration; office functions | 3192 | 2 |
| 2013 | Class 41: Education; providing of training; entertainment; sporting and cultural activities | 2207 | 3 |
| 2013 | Class 3: Cleaning preparations, soaps, perfumery, essential oils, cosmetics etc. | 2172 | 4 |
| 2013 | Class 42: Scientific and technological services and research and design relating thereto etc. | 2078 | 5 |
| 2013 | Class 25: Clothing, footwear, headgear | 2032 | 6 |
| 2013 | Class 5: Pharmaceutical and veterinary preparations etc. | 1861 | 7 |
| 2013 | Class 30: Coffee, tea, cocoa, sugar, rice, tapioca, sago, powder; salt etc. | 1464 | 8 |
| 2013 | Class 43: Services for providing food and drink; temporary accommodation | 1448 | 9 |
| 2013 | Class 16: Paper, cardboard etc. | 1327 | 10 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Year | year | Year (YYYY) | - | - |
| Trademark Class | trademark_class | Text | - | - |
| Trademark Filings | trademark_filings | Numeric | - | - |
| Rank | rank | Numeric | - | - |