Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
Year Year (YYYY) | Applicant Country Text | Design filings Numeric | Rank Numeric |
|---|---|---|---|
(Null)0.0% 201310.4% 201510.8% 201711.4% 201910.4% | (Null)0.0% China3.2% India3.2% Italy3.2% Japan3.2% | (Null)0.0% | (Null)0.0% 175.7% 187.0% 196.6% 205.7% |
| 2013 | Singapore | 718 | 1 |
| 2013 | Japan | 315 | 2 |
| 2013 | United States of America | 217 | 3 |
| 2013 | Republic of Korea | 124 | 4 |
| 2013 | Germany | 54 | 5 |
| 2013 | China | 40 | 6 |
| 2013 | Sweden | 32 | 7 |
| 2013 | Hong Kong SAR | 31 | 8 |
| 2013 | United Kingdom | 25 | 9 |
| 2013 | Malaysia | 24 | 10 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Year | year | Year (YYYY) | - | - |
| Applicant Country | applicant_country | Text | - | - |
| Design filings | design_filings | Numeric | - | - |
| Rank | rank | Numeric | - | - |