Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications. Rate limits will be enforced on 31 December 2025.
Quarter Quarter (Q) | Product Segment Text | Gross Allocation Numeric | Returns Numeric |
|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)5.0% |
| 2017-Q2 | High-Rise Space | 7.2 | 3 |
| 2017-Q2 | Business Park Space | 3.2 | na |
| 2017-Q2 | Land-Based Factory | 10.2 | 23.8 |
| 2017-Q2 | Workshop Space | 0.2 | 1.5 |
| 2017-Q3 | High-Rise Space | 22.4 | 5.9 |
| 2017-Q3 | Business Park Space | 5.7 | 9.5 |
| 2017-Q3 | Land-Based Factory | 4.5 | 5.3 |
| 2017-Q3 | Workshop Space | 1.3 | 2.6 |
| 2017-Q4 | High-Rise Space | 13.7 | 7.5 |
| 2017-Q4 | Business Park Space | 0.7 | 0.3 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Quarter | quarter | Quarter (Q) | - | - |
| Product Segment | product_segment | Text | - | - |
| Gross Allocation | gross_allocation | Numeric | Thousand Sqm | - |
| Returns | returns | Numeric | Thousand Sqm | Returns refers to companies giving up the land or space that is leased or rented to them, for example, upon expiry of term or pre-maturely before the expiry of term. |