Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
This dataset can be reused and cited in research publications.
Quarter Quarter (Q) | Product Segment Text | Total Allocated Numeric | Supply Numeric |
|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
| 2017-Q2 | High-Rise Space | 321.1 | 479.3 |
| 2017-Q2 | Business Park Space | 285.4 | 314.7 |
| 2017-Q2 | Land-Based Factory | 2289.1 | 2497 |
| 2017-Q2 | Workshop Space | 154.4 | 166.6 |
| 2017-Q3 | High-Rise Space | 338.6 | 551.4 |
| 2017-Q3 | Business Park Space | 281.7 | 314.6 |
| 2017-Q3 | Land-Based Factory | 2288.3 | 2497.9 |
| 2017-Q3 | Workshop Space | 153.1 | 166.7 |
| 2017-Q4 | High-Rise Space | 360.3 | 660.1 |
| 2017-Q4 | Business Park Space | 281.7 | 314.6 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Quarter | quarter | Quarter (Q) | - | - |
| Product Segment | product_segment | Text | - | - |
| Total Allocated | total_allocated | Numeric | Thousand Sqm | - |
| Supply | supply | Numeric | Thousand Sqm | - |