Secure websites use HTTPS
This dataset can be reused and cited in research publications.
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
Quarter Quarter (Q) | Product Segment Text | Occupancy Rate Numeric (Percentage) |
---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% |
2017-Q2 | Overall | 88.2 |
2017-Q2 | High-Rise Space | 67 |
2017-Q2 | Business Park Space | 90.7 |
2017-Q2 | Land-Based Factory | 91.7 |
2017-Q2 | Workshop Space | 92.7 |
2017-Q3 | Overall | 86.7 |
2017-Q3 | High-Rise Space | 61.4 |
2017-Q3 | Business Park Space | 89.5 |
2017-Q3 | Land-Based Factory | 91.6 |
2017-Q3 | Workshop Space | 91.9 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Quarter | quarter | Quarter (Q) | - | - |
Product Segment | product_segment | Text | - | - |
Occupancy Rate | occupancy_rate | Numeric (Percentage) | - | - |