Secure websites use HTTPS
This dataset can be reused and cited in research publications.
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
Quarter Quarter (Q) | Product Segment Text | Gross Allocation Numeric | Returns Numeric |
---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)31.4% | (Null)40.0% |
2017-Q2 | Generic Land | 33.1 | 32.2 |
2017-Q2 | Tuas Biomedical Park | na | na |
2017-Q2 | Jurong Island | 1.1 | 6.9 |
2017-Q2 | Wafer Fab Park | 9.1 | 0.5 |
2017-Q2 | Business Park | 0.7 | 0.3 |
2017-Q2 | Logistics Park | na | na |
2017-Q2 | Seletar Aerospace Park | na | na |
2017-Q3 | Generic Land | 19.5 | 55.4 |
2017-Q3 | Tuas Biomedical Park | na | na |
2017-Q3 | Jurong Island | 2.8 | 3.4 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Quarter | quarter | Quarter (Q) | - | - |
Product Segment | product_segment | Text | - | - |
Gross Allocation | gross_allocation | Numeric | ha | - |
Returns | returns | Numeric | ha | Returns refers to companies giving up the land or space that is leased or rented to them, for example, upon expiry of term or pre-maturely before the expiry of term. |