Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
This dataset can be reused and cited in research publications.
Quarter Quarter (Q) | Industry Text | Gross Allocation Numeric | Returns Numeric |
|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)22.7% | (Null)20.0% |
| 2017-Q2 | Manufacturing | 32.5 | 25.3 |
| 2017-Q2 | Electronics | 9.1 | na |
| 2017-Q2 | Precision Engineering | 1.8 | 2.7 |
| 2017-Q2 | Chemicals | 0.8 | 6.9 |
| 2017-Q2 | Biomedical Manufacturing | na | na |
| 2017-Q2 | Transport Engineering | 20.9 | 15.6 |
| 2017-Q2 | General Manufacturing Industries | na | 0.1 |
| 2017-Q2 | Mfg Related & Supporting | 11.4 | 14.7 |
| 2017-Q2 | Information & Communication | na | na |
| 2017-Q2 | Professional, Scientific & Technical Activities | 0.3 | 0.3 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Quarter | quarter | Quarter (Q) | - | - |
| Industry | industry | Text | - | - |
| Gross Allocation | gross_allocation | Numeric | ha | - |
| Returns | returns | Numeric | ha | Returns refers to companies giving up the land or space that is leased or rented to them, for example, upon expiry of term or pre-maturely before the expiry of term. |