Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications. Rate limits will be enforced on 31 December 2025.
Year Year (YYYY) | Category Text | Subcategory Text | Count Numeric |
|---|---|---|---|
(Null)0.0% | (Null)0.0% Civil50.0% Community50.0% | (Null)0.0% Writ of Summons, Originating Summons50.0% Originating Summons - Application for Protection Order / Non-Publication Order, Community Disputes Resolution Tribunals Claim, Magistrate�s Complaint31.3% Originating Summons - Application for Protection Order / Non-Publication Order/False Statement Order, Community Disputes Resolution Tribunals Claim, Magistrate�s Complaint18.8% | (Null)0.0% |
| 2015 | Civil | Writ of Summons, Originating Summons | 6044 |
| 2015 | Community | Originating Summons - Application for Protection Order / Non-Publication Order, Community Disputes Resolution Tribunals Claim, Magistrate�s Complaint | 395 |
| 2016 | Civil | Writ of Summons, Originating Summons | 5878 |
| 2016 | Community | Originating Summons - Application for Protection Order / Non-Publication Order, Community Disputes Resolution Tribunals Claim, Magistrate�s Complaint | 439 |
| 2017 | Civil | Writ of Summons, Originating Summons | 5952 |
| 2017 | Community | Originating Summons - Application for Protection Order / Non-Publication Order, Community Disputes Resolution Tribunals Claim, Magistrate�s Complaint | 272 |
| 2018 | Civil | Writ of Summons, Originating Summons | 6601 |
| 2018 | Community | Originating Summons - Application for Protection Order / Non-Publication Order, Community Disputes Resolution Tribunals Claim, Magistrate�s Complaint | 296 |
| 2019 | Civil | Writ of Summons, Originating Summons | 6814 |
| 2019 | Community | Originating Summons - Application for Protection Order / Non-Publication Order, Community Disputes Resolution Tribunals Claim, Magistrate�s Complaint | 254 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Year | year | Year (YYYY) | - | - |
| Category | category | Text | - | - |
| Subcategory | subcategory | Text | - | - |
| Count | count | Numeric | - | - |