Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications. Rate limits will be enforced on 31 December 2025.
Year Year (YYYY) | Genderofapplicant Text (Gender) | Count Text |
|---|---|---|
(Null)0.0% | (Null)0.0% F50.0% M50.0% | (Null)0.0% |
| 2017 | F | 2053 |
| 2017 | M | 632 |
| 2018 | F | 1875 |
| 2018 | M | 605 |
| 2019 | F | 1873 |
| 2019 | M | 587 |
| 2020 | F | 1667 |
| 2020 | M | 581 |
| 2021 | F | 1458 |
| 2021 | M | 478 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Year | year | Year (YYYY) | - | The year which the PPO case was filed. |
| Genderofapplicant | genderofapplicant | Text (Gender) | - | The gender of the applicant. |
| Count | count | Text | - | The number of PPO cases filed. |