Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications. Rate limits will be enforced on 31 December 2025.
Year Year (YYYY) | Category Text | Clearance rate percentage Numeric |
|---|---|---|
(Null)0.0% | (Null)0.0% OVERALL25.0% CIVIL JUSTICE DIVISION25.0% CRIMINAL JUSTICE DIVISION25.0% COMMUNITY JUSTICE and TRIBUNALS DIVISION25.0% | (Null)0.0% |
| 2016 | OVERALL | 1.01 |
| 2016 | CRIMINAL JUSTICE DIVISION | 1 |
| 2016 | CIVIL JUSTICE DIVISION | 1.01 |
| 2016 | COMMUNITY JUSTICE and TRIBUNALS DIVISION | 1.03 |
| 2017 | OVERALL | 0.92 |
| 2017 | CRIMINAL JUSTICE DIVISION | 0.91 |
| 2017 | CIVIL JUSTICE DIVISION | 0.97 |
| 2017 | COMMUNITY JUSTICE and TRIBUNALS DIVISION | 0.92 |
| 2018 | OVERALL | 1.03 |
| 2018 | CRIMINAL JUSTICE DIVISION | 1.05 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Year | year | Year (YYYY) | - | - |
| Category | category | Text | - | - |
| Clearance rate percentage | clearance_rate_percentage | Numeric | - | - |