Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
This dataset can be reused and cited in research publications.
Year Year (YYYY) | Main Case Type Text | Main Category Text | Subcategory Text | Count Numeric |
|---|---|---|---|---|
(Null)0.0% 201112.0% 201212.0% 201312.0% 20186.2% | (Null)0.0% Civil37.1% Criminal25.5% Family and Juvenile20.7% Community Courts and Tribunals16.7% | (Null)0.0% Other24.7% Criminal and Departmental/Statutory Board15.3% Interlocutory Application13.8% Originating Process11.6% | (Null)0.0% Magistrate’s Complaint7.6% Taxation5.1% Criminal Charge5.1% Assessment of Damages5.1% | (Null)0.0% |
| 2011 | Civil | Interlocutory Application | Summary Judgment (O.14) | 489 |
| 2011 | Civil | Interlocutory Application | Summons | 10573 |
| 2011 | Civil | Interlocutory Application | Summons for Directions (O.25/37) | 5880 |
| 2011 | Civil | Originating Process | Originating Summons | 485 |
| 2011 | Civil | Originating Process | Probate | 3864 |
| 2011 | Civil | Originating Process | Writ of Summons | 35789 |
| 2011 | Civil | Other | Assessment of Damages | 2594 |
| 2011 | Civil | Other | Taxation | 164 |
| 2011 | Civil | Small Claims Tribunals | Small Claims Tribunals Claim | 13370 |
| 2011 | Criminal | Criminal and Departmental/Statutory Board | Criminal Charge | 63669 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Year | year | Year (YYYY) | - | - |
| Main Case Type | main_case_type | Text | - | - |
| Main Category | main_category | Text | - | - |
| Subcategory | subcategory | Text | - | - |
| Count | count | Numeric | - | - |