Secure websites use HTTPS
This dataset can be reused and cited in research publications.
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
Year Year (YYYY) | Justice division Text | Category Text | Subcategory Text | Count Numeric |
---|---|---|---|---|
(Null)0.0% 201113.5% 201213.5% 201313.5% 20186.9% | (Null)0.0% CIVIL JUSTICE DIVISION37.6% CRIMINAL JUSTICE DIVISION24.5% FAMILY and JUVENILE JUSTICE DIVISION23.3% COMMUNITY JUSTICE and TRIBUNALS DIVISION14.7% | (Null)0.0% Other24.5% Interlocutory Application14.7% Criminal and Departmental/Statutory Board14.7% Originating Process11.4% | (Null)0.0% Magistrate�s Complaint6.9% Summons4.9% Taxation4.9% Criminal Charge4.9% | (Null)0.0% |
2011 | CIVIL JUSTICE DIVISION | Other | Assessment of Damages | 2594 |
2011 | CIVIL JUSTICE DIVISION | Originating Process | Originating Summons | 485 |
2011 | CIVIL JUSTICE DIVISION | Originating Process | Probate | 3864 |
2011 | CIVIL JUSTICE DIVISION | Small Claims Tribunals | Small Claims Tribunals Claim | 13370 |
2011 | CIVIL JUSTICE DIVISION | Interlocutory Application | Summary Judgment (O.14) | 489 |
2011 | CIVIL JUSTICE DIVISION | Interlocutory Application | Summons | 10573 |
2011 | CIVIL JUSTICE DIVISION | Interlocutory Application | Summons for Directions (O.25/37) | 5880 |
2011 | CIVIL JUSTICE DIVISION | Other | Taxation | 164 |
2011 | CIVIL JUSTICE DIVISION | Originating Process | Writs of Summons (DC & MC) | 35789 |
2011 | CRIMINAL JUSTICE DIVISION | Other | Coroner�s Court Case | 3978 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Year | year | Year (YYYY) | - | - |
Justice division | justice_division | Text | - | - |
Category | category | Text | - | - |
Subcategory | subcategory | Text | - | - |
Count | count | Numeric | - | - |