Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
This dataset can be reused and cited in research publications.
19 May 2022
Free forever for personal or commercial use, under the Open Data Licence.
Year Year (YYYY) | Claim Items Text | Number Of Claims Text |
|---|---|---|
(Null)0.0% 20149.1% 20159.1% 20169.1% 20179.1% | (Null)0.0% Overtime Wages11.1% Arrears of Wages11.1% Sick Leave Wages11.1% Maternity Allowance11.1% | (Null)0.0% |
| 2014 | Arrears of Wages | 8013 |
| 2014 | Wages in Lieu of Notice | 1250 |
| 2014 | Wages in Lieu of Annual Leave | 690 |
| 2014 | Wages for Work on Rest Days | 639 |
| 2014 | Wages for Work on Holidays | 656 |
| 2014 | Overtime Wages | 1913 |
| 2014 | Sick Leave Wages | 127 |
| 2014 | Maternity Allowance | 35 |
| 2014 | Other Claims | 1275 |
| 2015 | Arrears of Wages | 7892 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Year | year | Year (YYYY) | - | - |
| Claim Items | claim_items | Text | - | - |
| Number Of Claims | number_of_claims | Text | - | - |