Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
This dataset can be reused and cited in research publications.
Year Year (YYYY) | At Least One Text | Unplanned Timeoff Text | Non-scheduled Tele-working Text |
|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
| 2010 | 23.5 | 23.5 | n.a. |
| 2011 | 65.4 | 63.7 | 14.6 |
| 2012 | 63.1 | 61.7 | 13.7 |
| 2013 | 68.3 | 66.7 | 17.4 |
| 2014 | 70.9 | 69.2 | 19.3 |
| 2015 | 69.8 | 67.7 | 20.5 |
| 2016 | 76.9 | 75.5 | 20.8 |
| 2017 | 74.5 | 73.2 | 21 |
| 2018 | 84.1 | 81.3 | 18.6 |
| 2019 | 74.5 | 70.7 | 20.1 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Year | year | Year (YYYY) | - | - |
| At Least One | at_least_one | Text | Percent | - |
| Unplanned Timeoff | unplanned_timeoff | Text | Percent | - |
| Non-scheduled Tele-working | nonscheduled_teleworking | Text | Percent | - |