Secure websites use HTTPS
Updated 9 months ago
MUIS (Majlis Ugama Islam Singapura)List of locations where Muslims can pay Zakat
S N Text | Name Of Organisation Text | Type Text | Description Text | Remarks Text |
---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% Mosque90.6% Financial Instituition4.7% Organisation3.1% Muis1.6% | (Null)0.0% For Zakat on Wealth throughout the year and Zakat Fitrah in Ramadan81.3% For Zakat on Wealth and Zakat Fitrah in Ramadan ONLY14.1% Zakat Fitrah in Ramadan ONLY3.1% For Zakat on Wealth throughout the year1.6% | (Null)95.3% Not collecting for 20241.6% ONLY via Self-Service Kiosk1.6% Mosque under Renovation, ONLY via Self Svc Kiosk at temp site1.6% |
1 | Abdul Hamid Kg Pasiran | Mosque | For Zakat on Wealth throughout the year and Zakat Fitrah in Ramadan | |
2 | Ahmad Ibrahim | Mosque | For Zakat on Wealth throughout the year and Zakat Fitrah in Ramadan | |
3 | Al Abdul Razak | Mosque | For Zakat on Wealth throughout the year and Zakat Fitrah in Ramadan | |
4 | Al Amin | Mosque | For Zakat on Wealth throughout the year and Zakat Fitrah in Ramadan | |
5 | Al Ansar | Mosque | For Zakat on Wealth throughout the year and Zakat Fitrah in Ramadan | |
6 | Al Falah | Mosque | For Zakat on Wealth throughout the year and Zakat Fitrah in Ramadan | |
7 | Al Iman | Mosque | For Zakat on Wealth throughout the year and Zakat Fitrah in Ramadan | |
8 | Al Islah | Mosque | For Zakat on Wealth throughout the year and Zakat Fitrah in Ramadan | |
9 | Al Istighfar | Mosque | For Zakat on Wealth throughout the year and Zakat Fitrah in Ramadan | |
10 | Al Istiqamah | Mosque | For Zakat on Wealth throughout the year and Zakat Fitrah in Ramadan | ONLY via Self-Service Kiosk |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
S N | s_n | Text | - | - |
Name Of Organisation | name_of_organisation | Text | - | - |
Type | type | Text | - | - |
Description | description | Text | - | - |
Remarks | Remarks | Text | - | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_010746d9bf4941311c50158e9c3761f4"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
18 Apr 2024
Free forever for personal or commercial use, under the Open Data Licence.