Secure websites use HTTPS
This dataset can be reused and cited in research publications.
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
Date Date (YYYY-MM-DD) | Day Text | Subuh Text | Syuruk Text | Zohor Text | Asar Text | Maghrib Text | Isyak Text |
---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% Wednesday14.5% Friday14.2% Monday14.2% Sunday14.2% | (Null)0.0% 5:466.6% 5:586.6% 5:346.0% 5:455.8% | (Null)0.0% 7:068.8% 6:577.1% 6:476.3% 7:176.0% | (Null)0.0% 1:038.8% 1:136.6% 1:206.6% 1:126.0% | (Null)0.0% 4:367.1% 4:354.4% 4:414.1% 4:343.6% | (Null)0.0% 7:078.2% 7:178.2% 7:216.8% 6:515.5% | (Null)0.0% 8:198.2% 8:317.7% 8:306.3% 8:025.5% |
2025-01-01 | Wednesday | 5:43 | 7:07 | 1:09 | 4:33 | 7:10 | 8:25 |
2025-01-02 | Thursday | 5:44 | 7:07 | 1:10 | 4:34 | 7:10 | 8:25 |
2025-01-03 | Friday | 5:44 | 7:08 | 1:10 | 4:34 | 7:11 | 8:25 |
2025-01-04 | Saturday | 5:45 | 7:08 | 1:11 | 4:35 | 7:11 | 8:26 |
2025-01-05 | Sunday | 5:45 | 7:09 | 1:11 | 4:35 | 7:12 | 8:26 |
2025-01-06 | Monday | 5:46 | 7:09 | 1:12 | 4:35 | 7:12 | 8:27 |
2025-01-07 | Tuesday | 5:46 | 7:10 | 1:12 | 4:36 | 7:13 | 8:27 |
2025-01-08 | Wednesday | 5:47 | 7:10 | 1:13 | 4:36 | 7:13 | 8:27 |
2025-01-09 | Thursday | 5:47 | 7:10 | 1:13 | 4:37 | 7:13 | 8:28 |
2025-01-10 | Friday | 5:48 | 7:11 | 1:13 | 4:37 | 7:14 | 8:28 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Date | Date | Date (YYYY-MM-DD) | - | - |
Day | Day | Text | - | - |
Subuh | Subuh | Text | - | - |
Syuruk | Syuruk | Text | - | - |
Zohor | Zohor | Text | - | - |
Asar | Asar | Text | - | - |
Maghrib | Maghrib | Text | - | - |
Isyak | Isyak | Text | - | - |