Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications. Rate limits will be enforced on 31 December 2025.
Month Month (YYYY-MM) | Bunker Type Text | Bunker Sales Text |
|---|---|---|
(Null)0.0% 1995-010.3% 1995-020.3% 1995-030.3% 1995-040.3% | (Null)0.0% LNG6.3% B1006.3% Ammonia6.3% Methanol6.3% | (Null)0.0% |
| 1995-01 | Marine Diesel Oil | 67.9 |
| 1995-01 | Bio-Blended Marine Diesel Oil | 0 |
| 1995-01 | Marine Gas Oil | 135.4 |
| 1995-01 | Bio-Blended Marine Gas Oil | 0 |
| 1995-01 | Low Sulphur Marine Gas Oil | 0 |
| 1995-01 | Bio-Blended Low Sulphur Marine Gas Oil | 0 |
| 1995-01 | Marine Fuel Oil | 1362 |
| 1995-01 | Bio-Blended Marine Fuel Oil | 0 |
| 1995-01 | Low Sulphur Fuel Oil | 0 |
| 1995-01 | Bio-Blended Low Sulphur Fuel Oil | 0 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Month | month | Month (YYYY-MM) | - | - |
| Bunker Type | bunker_type | Text | - | - |
| Bunker Sales | bunker_sales | Text | - | - |