Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications. Rate limits will be enforced on 31 December 2025.
Month Month (YYYY-MM) | Category Text | Number Of Tankers Text | Gross Tonnage Text |
|---|---|---|---|
(Null)0.0% | (Null)0.0% Oil Tankers33.3% Chemical Tankers33.3% LNG & LPG Tankers33.3% | (Null)0.0% | (Null)0.0% |
| 2002-01 | Oil Tankers | 1101 | 22910.82 |
| 2002-01 | Chemical Tankers | 177 | 1316.57 |
| 2002-01 | LNG & LPG Tankers | 106 | 1978.46 |
| 2002-02 | Oil Tankers | 964 | 17961.56 |
| 2002-02 | Chemical Tankers | 164 | 1294.3 |
| 2002-02 | LNG & LPG Tankers | 107 | 2597.96 |
| 2002-03 | Oil Tankers | 1125 | 24133.67 |
| 2002-03 | Chemical Tankers | 181 | 1191.58 |
| 2002-03 | LNG & LPG Tankers | 146 | 3070.9 |
| 2002-04 | Oil Tankers | 1122 | 24720.69 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Month | month | Month (YYYY-MM) | - | - |
| Category | category | Text | - | - |
| Number Of Tankers | number_of_tankers | Text | - | - |
| Gross Tonnage | gross_tonnage | Text | - | - |