Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications. Rate limits will be enforced on 31 December 2025.
Year Year (YYYY) | Type of Receipts from Donations Text | Primary Sector Text | Amount Numeric |
|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
| 2020 | Donations | Religious | 1165.7 |
| 2020 | Donations | Social & Welfare | 608.6 |
| 2020 | Donations | Arts & Heritage | 69 |
| 2020 | Donations | Health | 432.1 |
| 2020 | Donations | Education | 418.5 |
| 2020 | Donations | Community | 58.2 |
| 2020 | Donations | Sports | 14 |
| 2020 | Donations | Others | 353.8 |
| 2020 | Government Grants | Religious | 35.9 |
| 2020 | Government Grants | Social & Welfare | 1187.5 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Year | year | Year (YYYY) | - | - |
| Type of Receipts from Donations | level_1 | Text | - | Donations, Government Grants and Others |
| Primary Sector | level_2 | Text | - | Primary Sector of the charities |
| Amount | value | Numeric | Number | Amount in S$ millions |