Secure websites use HTTPS
This dataset can be reused and cited in research publications.
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
Year Year (YYYY) | Type of Receipts from Donations Text | Primary Sector Text | Amount Numeric |
---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
2020 | Donations | Religious | 1165.7 |
2020 | Donations | Social & Welfare | 608.6 |
2020 | Donations | Arts & Heritage | 69 |
2020 | Donations | Health | 432.1 |
2020 | Donations | Education | 418.5 |
2020 | Donations | Community | 58.2 |
2020 | Donations | Sports | 14 |
2020 | Donations | Others | 353.8 |
2020 | Government Grants | Religious | 35.9 |
2020 | Government Grants | Social & Welfare | 1187.5 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Year | year | Year (YYYY) | - | - |
Type of Receipts from Donations | level_1 | Text | - | Donations, Government Grants and Others |
Primary Sector | level_2 | Text | - | Primary Sector of the charities |
Amount | value | Numeric | Number | Amount in S$ millions |