Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications. Rate limits will be enforced on 31 December 2025.
Var name Text | Var label Text |
|---|---|
(Null)0.0% | (Null)0.0% |
| uid | UID. Unique respondent ID |
| sample | Sample. Sample type |
| gender | Gender. Gender |
| age_2 | Age_2. Age groups |
| dwelling | Dwelling. Dwelling type |
| industry | Industry. Current industry |
| social_involve_1 | Social_involve. Participation in any social groups - Sports related groups (e.g. soccer, running, badminton etc) |
| social_involve_2 | Social_involve. Participation in any social groups - Arts and Cultural groups (e.g. dance groups, book club, band etc) |
| social_involve_3 | Social_involve. Participation in any social groups - Community groups (e.g. resident community etc) |
| social_involve_4 | Social_involve. Participation in any social groups - Welfare & Self-Help groups (e.g. non-profit organisations) |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Var name | var_name | Text | - | - |
| Var label | var_label | Text | - | - |